<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Retail</title>
	<atom:link href="http://www.sercer.com/category/solutions-and-industries/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 11:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online and Mobile Buying Trends Continue to Rise in First-Quarter, Reports IBM</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/online-and-mobile-buying-trends-continue-to-rise-in-first-quarter-reports-ibm-321299157/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/online-and-mobile-buying-trends-continue-to-rise-in-first-quarter-reports-ibm-321299157/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:37:12 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=a86d26bd2c0e0d355b56567ed0721779</guid>
		<description><![CDATA[
					The U.S. retail industry saw continued growth in online and mobile buying trends in the first-quarter, driven by today&#039;s rising digital consumer marketplace. According to the IBM retail online economic indicator, a cloud-based analytics repo...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/online-and-mobile-buying-trends-continue-to-rise-in-first-quarter-reports-ibm-321299157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Acquire Tealeaf Technology, Inc. to Help Marketers Deliver Exceptional Digital Experience for Smarter Commerce</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-to-acquire-tealeaf-technology-inc-to-help-marketers-deliver-exceptional-digital-experience-for-smarter-commerce-321298882/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-to-acquire-tealeaf-technology-inc-to-help-marketers-deliver-exceptional-digital-experience-for-smarter-commerce-321298882/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:01:19 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=03814459969859f3c23dba29c8db2a91</guid>
		<description><![CDATA[
					IBM today announced a definitive agreement to acquire Tealeaf Technology, Inc., a leading provider of customer experience analytics software that helps organizations to gain intelligence and react more swiftly to consumer trends in today&#039;s d...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/ibm-to-acquire-tealeaf-technology-inc-to-help-marketers-deliver-exceptional-digital-experience-for-smarter-commerce-321298882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the day: The Apple Store trounces Tiffany&#8217;s</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/chart-of-the-day-the-apple-store-trounces-tiffanys-321295187/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/chart-of-the-day-the-apple-store-trounces-tiffanys-321295187/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:28:27 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Asymco]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tiffany]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=85847</guid>
		<description><![CDATA[<p>In dollars per sq. ft., the stores are 17 times more efficient than the average mall outlet</p>

<p>For more on Apple's (AAPL) retail efficiency, see Horace Dediu's analysts at Asymco.com.</p>
Filed under: Apple 2.0         <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=85847&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/chart-of-the-day-the-apple-store-trounces-tiffanys-321295187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba TEC to Acquire IBM’s Retail Store Point-of-Sale Solutions Business; Agreement Allows Both to Tap Growing Smarter Commerce Opportunity</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/toshiba-tec-to-acquire-ibms-retail-store-point-of-sale-solutions-business-agreement-allows-both-to-tap-growing-smarter-commerce-opportunity-321294881/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/toshiba-tec-to-acquire-ibms-retail-store-point-of-sale-solutions-business-agreement-allows-both-to-tap-growing-smarter-commerce-opportunity-321294881/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:28:38 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=0d8cf8780e4281671065f7d8b4fae54d</guid>
		<description><![CDATA[
					IBM, the leader in Smarter Commerce, and Toshiba TEC Corporation (TSE:6588), Japan’s leading maker of point-of-sale systems and related technology for retailers, today announced a definitive agreement under which Toshiba TEC will acquire IBM&#38;#...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/toshiba-tec-to-acquire-ibms-retail-store-point-of-sale-solutions-business-agreement-allows-both-to-tap-growing-smarter-commerce-opportunity-321294881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Forecasts Robust Gains in 2Q Home Furnishings Sales</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-forecasts-robust-gains-in-2q-home-furnishings-sales-321292985/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-forecasts-robust-gains-in-2q-home-furnishings-sales-321292985/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:03:47 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=8fb32b5751077e4c7aa23c8ebb7b9c80</guid>
		<description><![CDATA[
					Sales of home furnishings in the U.S. are expected to shoot higher in the second quarter, with in-store sales increasing nearly 8 percent to $23.222 billion and online sales increasing 28.4 percent, according to an IBM analytics-based forecast. ...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/ibm-forecasts-robust-gains-in-2q-home-furnishings-sales-321292985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Chinese security guards clash at the great wall of Apple</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/video-chinese-security-guards-clash-at-the-great-wall-of-apple-321290587/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/video-chinese-security-guards-clash-at-the-great-wall-of-apple-321290587/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:47:13 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[M.I.C Gadget]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=84323</guid>
		<description><![CDATA[<p>Cameras capture the takedown of banners promoting the "world's biggest" Apple store</p>

<p>Retail can be a tough business, especially in China, as Apple (AAPL) discovered Wednesday.</p>
<p>The video below, shot from a security camera, shows a platoon of Chinese security guards taking down a barricade that Apple had constructed outside an upscale shopping mall to promote a forthcoming Apple store billed as the "world's biggest."</p>
<p>The mall is in Dalain, a thriving seaport city <a href="http://tech.fortune.cnn.com/2012/03/30/video-chinese-security-guards-clash-at-the-great-wall-of-apple/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=84323&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/video-chinese-security-guards-clash-at-the-great-wall-of-apple-321290587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers with Benefits: When Giving Up Personal Information Really Pays Off</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/retailers-with-benefits-when-giving-up-personal-information-really-pays-off-321268405/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/retailers-with-benefits-when-giving-up-personal-information-really-pays-off-321268405/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:40:29 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					A new IBM survey of more than 28,000 consumers released today – the largest global survey of its kind – found that, overwhelmingly, consumers are looking for a more personalized shopping experience and are willing to share select details abo...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/retailers-with-benefits-when-giving-up-personal-information-really-pays-off-321268405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Global Retailers Meet Changing Consumer Demands with IBM Smarter Commerce</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/leading-global-retailers-meet-changing-consumer-demands-with-ibm-smarter-commerce-321268406/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/leading-global-retailers-meet-changing-consumer-demands-with-ibm-smarter-commerce-321268406/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:33:09 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					National Retail Federation -- As part of its Smarter Commerce initiative, IBM today announced new software that helps customers more easily browse, shop and buy retail products through mobile devices and social networks.
					
					
						
	...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/leading-global-retailers-meet-changing-consumer-demands-with-ibm-smarter-commerce-321268406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Checkout Getting Easier, Faster, Smarter with IBM Retail Systems</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/customer-checkout-getting-easier-faster-smarter-with-ibm-retail-systems-321268407/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/customer-checkout-getting-easier-faster-smarter-with-ibm-retail-systems-321268407/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:53:49 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM today announced retail technology aimed at empowering bricks-and-mortar retailers to claim their place at the center of the newest multichannel shopping trends.  The technology is part of a growing number of IBM Smarter Commerce offerings de...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/customer-checkout-getting-easier-faster-smarter-with-ibm-retail-systems-321268407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercrombie &amp; Fitch Expands Online Business With IBM Smarter Commerce</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/abercrombie-fitch-expands-online-business-with-ibm-smarter-commerce-321268408/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/abercrombie-fitch-expands-online-business-with-ibm-smarter-commerce-321268408/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:22:01 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					Today at the National Retail Federation (NRF) conference in New York City, IBM announced that specialty retailer Abercrombie &#38; Fitch Co. is working with IBM software to help the company transform its online business to achieve the speed, eff...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/abercrombie-fitch-expands-online-business-with-ibm-smarter-commerce-321268408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Shopping Doubles Over December 2011 Holiday, Reports IBM</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/mobile-shopping-doubles-over-december-2011-holiday-reports-ibm-321266286/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/mobile-shopping-doubles-over-december-2011-holiday-reports-ibm-321266286/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:38:16 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					The U.S. online retail sector delivered 7.5 percent growth in December 2011 compared to the same period last year, according to cloud-based analytics findings by IBM. IBM&#039;s findings follow a strong November where both Black Friday 2011 and C...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/mobile-shopping-doubles-over-december-2011-holiday-reports-ibm-321266286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Thousands queue up for Apple&#8217;s Grand Central store</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/video-thousands-queue-up-for-apples-grand-central-store-321254811/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/video-thousands-queue-up-for-apples-grand-central-store-321254811/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:52:19 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Grand Central Terminal]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=75711</guid>
		<description><![CDATA[<p>And hundreds more crowd the terminal's main lobby to see what the fuss is about</p>
<p>Line-goers (middle left) pushing through the onlookers. Photo: PED</p>
<p>What if Apple (AAPL) opened a new store and nobody came? We may never know. Thousands turned out early Friday for the opening of its fifth retail store in Manhattan, this one perched on the balconies above the main lobby of Grand Central Terminal.</p>
<p>The company promised free <a href="http://tech.fortune.cnn.com/2011/12/09/100s-queue-up-for-opening-of-apples-grand-central-store/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=75711&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/video-thousands-queue-up-for-apples-grand-central-store-321254811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Online Spending Increases by 33 Percent Over 2010, Reports IBM</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/cyber-monday-online-spending-increases-by-33-percent-over-2010-reports-ibm-321250706/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/cyber-monday-online-spending-increases-by-33-percent-over-2010-reports-ibm-321250706/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:49:43 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					The U.S. online retail sector delivered strong growth on Cyber Monday 2011 compared to the same period last year, according to cloud-based analytics findings by IBM. IBM&#039;s findings expand on the company&#039;s earlier report that Thanksgiving...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/cyber-monday-online-spending-increases-by-33-percent-over-2010-reports-ibm-321250706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Online Thanksgiving Day Shopping Paves Way for Strong Black Friday Retail Sales, Reports IBM</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/record-online-thanksgiving-day-shopping-paves-way-for-strong-black-friday-retail-sales-reports-ibm-321250529/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/record-online-thanksgiving-day-shopping-paves-way-for-strong-black-friday-retail-sales-reports-ibm-321250529/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:20:25 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					--U.S. shoppers took advantage of early sales this holiday driving a 39.3 percent increase in online Thanksgiving day spending while setting the stage for 24.3 percent online growth on Black Friday compared to the same period last year, accordin...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/record-online-thanksgiving-day-shopping-paves-way-for-strong-black-friday-retail-sales-reports-ibm-321250529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Grand Central Terminal Store will miss Black Friday</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/apples-grand-central-terminal-store-will-miss-black-friday-2-321248303/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/apples-grand-central-terminal-store-will-miss-black-friday-2-321248303/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:29:30 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Grand Central Terminal]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=74718</guid>
		<description><![CDATA[The sign says "arriving soon," but don't hold your breath
Photo by Dean Kaufman.
Apple (AAPL) hasn't set a date for the grand opening of its fifth Manhattan store, but according to a construction worker who spoke to Mashable's Samantha Murphy, it won'...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/apples-grand-central-terminal-store-will-miss-black-friday-2-321248303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Helps Marks &amp; Spencer Transform Web Site into Global, Multi-Channel Marketplace</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-helps-marks-spencer-transform-web-site-into-global-multi-channel-marketplace-321246110/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-helps-marks-spencer-transform-web-site-into-global-multi-channel-marketplace-321246110/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:30:33 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					LONDON, Nov. 18, 2011 /PRNewswire/ -- World renowned U.K. retailer Marks &#38; Spencer (M&#38;S) is using IBM software for Smarter Commerce to transform its Web site into a global marketplace where customers can seamlessly shop from any country...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/ibm-helps-marks-spencer-transform-web-site-into-global-multi-channel-marketplace-321246110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Social Media Analysis Points to Lower Heels, Bucking Economic Trend</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-social-media-analysis-points-to-lower-heels-bucking-economic-trend-321245911/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-social-media-analysis-points-to-lower-heels-bucking-economic-trend-321245911/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:00:53 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					An IBM computer-based analysis of billions of social media posts predicts an intriguing change on the horizon in women’s shoe fashions, with heel heights– currently in nosebleed territory – poised to decline. The IBM project highlights the...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/ibm-social-media-analysis-points-to-lower-heels-bucking-economic-trend-321245911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Study Reveals Challenges Midmarket CMOs Face to Sustain Brand Loyalty with Today&#8217;s Social Consumer</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-study-reveals-challenges-midmarket-cmos-face-to-sustain-brand-loyalty-with-todays-social-consumer-321245447/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-study-reveals-challenges-midmarket-cmos-face-to-sustain-brand-loyalty-with-todays-social-consumer-321245447/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:39:53 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					A new global IBM study of Midmarket Chief Marketing Officers, CMOs, revealed that building and sustaining brand loyalty is the top concern for today&#039;s midmarket CMOs, yet 72 percent do not feel sufficiently prepared to effectively build this...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/ibm-study-reveals-challenges-midmarket-cmos-face-to-sustain-brand-loyalty-with-todays-social-consumer-321245447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM is Helping Make Customer Checkout Faster, Easier, Smarter</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-is-helping-make-customer-checkout-faster-easier-smarter-321240359/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-is-helping-make-customer-checkout-faster-easier-smarter-321240359/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:48:52 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM today announced retail technology that allows stores to offer targeted third-party products and services to consumers at checkout, and add future services with close to plug-and-play simplicity.  Essentially, retailers will have a quick and ...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/ibm-is-helping-make-customer-checkout-faster-easier-smarter-321240359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;EasyTheft&#8217; do-it-yourself Apple Store goes live Thursday</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/the-easytheft-do-it-yourself-apple-store-goes-live-thursday-321239887/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/the-easytheft-do-it-yourself-apple-store-goes-live-thursday-321239887/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:44:53 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[Boy Genius Report]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=72956</guid>
		<description><![CDATA[<p>Who needs a staffer when you can scan, pay and walk out of the store unattended?</p>
<p>A typical afternoon crowd at the Fifth Avenue Apple Store. Photo: PED</p>
<p>[UPDATE: The new version of the Apple Store app finally arrived Tuesday, Nov. 8, a few days later than expected. You can get it here.]</p>
<p>Apple (AAPL) has two problems its competitors would kill for: 1) It can't build new product fast enough to <a href="http://tech.fortune.cnn.com/2011/11/02/the-easytheft-do-it-yourself-apple-store-goes-live-thursday/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=72956&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/the-easytheft-do-it-yourself-apple-store-goes-live-thursday-321239887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moosejaw Mountaineering Embarks New Online Effort to Engage the Socially Connected Consumer</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/moosejaw-mountaineering-embarks-new-online-effort-to-engage-the-socially-connected-consumer-321220071/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/moosejaw-mountaineering-embarks-new-online-effort-to-engage-the-socially-connected-consumer-321220071/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:11:28 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM today announced that Moosejaw Mountaineering, one of the nation&#039;s fastest growing outdoor equipment retailers, has revamped its e-commerce platform to boost the customer experience, court savvy socially connected consumers, and provide s...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/moosejaw-mountaineering-embarks-new-online-effort-to-engage-the-socially-connected-consumer-321220071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Industry Leaders Connect to Customers With IBM Smarter Commerce</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/global-industry-leaders-connect-to-customers-with-ibm-smarter-commerce-321219750/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/global-industry-leaders-connect-to-customers-with-ibm-smarter-commerce-321219750/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:26:33 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					At its first Smarter Commerce Global Summit, IBM (NYSE: IBM) today announced a range of wins with clients across global industries. By deploying solutions for Smarter Commerce, these clients are capitalizing on rapid shifts in customer demand, i...]]></description>
		<wfw:commentRss>http://www.sercer.com/solutions-and-industries/retail/global-industry-leaders-connect-to-customers-with-ibm-smarter-commerce-321219750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Expands Cloud Delivery of Smarter Commerce</title>
		<link>http://www.sercer.com/solutions-and-industries/retail/ibm-expands-cloud-delivery-of-smarter-commerce-321219751/</link>
		<comments>http://www.sercer.com/solutions-and-industries/retail/ibm-expands-cloud-delivery-of-smarter-commerce-321219751/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:21:42 +0000</pubDate>
		<dc:creator>IBM Press Releases - Retail - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
