<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; IBM Institute for Business Value</title>
	<atom:link href="http://www.sercer.com/category/services/ibm-institute-for-business-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 11:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Knowledge is power: Driving smarter energy usage through consumer education</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/knowledge-is-power-driving-smarter-energy-usage-through-consumer-education-321293514/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/knowledge-is-power-driving-smarter-energy-usage-through-consumer-education-321293514/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:50:03 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=7b2321da9dec4759cc078e3d5d887c68</guid>
		<description><![CDATA[Both traditional and new influencers must provide more consumer information in the coming years – using specific messages and tailored channels – to aid smooth smart meter and smart grid deployment and increase consumer engagement.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/knowledge-is-power-driving-smarter-energy-usage-through-consumer-education-321293514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating risk with predictive intelligence</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/combating-risk-with-predictive-intelligence-321293479/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/combating-risk-with-predictive-intelligence-321293479/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:50:42 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=4ab3fc41bf0e3fc1de0360c476da0718</guid>
		<description><![CDATA[Companies with leading risk management practices are looking forward, applying “predictive intelligence” to proactively mitigate and manage complexity-fraught risks, while bringing significant value to their bottom line and their brand.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/combating-risk-with-predictive-intelligence-321293479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of analytics in healthcare</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/the-value-of-analytics-in-healthcare-321268478/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/the-value-of-analytics-in-healthcare-321268478/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:20:36 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Building analytics competency can help healthcare organizations harness "big data" to create actionable insights, set their future vision, improve outcomes and reduce time to value.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/the-value-of-analytics-in-healthcare-321268478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/collective-intelligence-321266980/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/collective-intelligence-321266980/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:20:42 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Can an organization, operating in today’s increasingly networked world, choose to ignore the insights of employees, customers, business partners and expect to thrive?]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/collective-intelligence-321266980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of cloud</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/the-power-of-cloud-321266868/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/the-power-of-cloud-321266868/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:20:29 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To transform internal operations, customer relationships and industry value chains, organizations need to determine how best to employ cloud-enabled business models.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/the-power-of-cloud-321266868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning over the empowered consumer</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/winning-over-the-empowered-consumer-321265583/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/winning-over-the-empowered-consumer-321265583/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:50:02 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In today’s tumultuous world, how well retailers and product brands build trust with both individuals and communities of  consumers will determine whether they benefit from a base of loyal advocates or are left to fend with transient and fickle custom...]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/winning-over-the-empowered-consumer-321265583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling growth through Global Enablement Teams</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/enabling-growth-through-global-enablement-teams-321259146/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/enabling-growth-through-global-enablement-teams-321259146/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:50:40 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Senior executives need a deep understanding of vertical integration to translate corporate strategy at a local level and country leaders can benefit from coaching to sharpen strategy development and execution. The Global Enablement Team (GET) approach ...]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/enabling-growth-through-global-enablement-teams-321259146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics in the boardroom</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-in-the-boardroom-321251099/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-in-the-boardroom-321251099/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:20:03 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For analytics-driven insights to trigger new actions across the organization, they must be closely linked to business strategy, easy for end users to understand, and embedded into organizational processes to enable action at the right time. ]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-in-the-boardroom-321251099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening up government: How to unleash the power of information for new economic growth</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/opening-up-government-how-to-unleash-the-power-of-information-for-new-economic-growth-321247482/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/opening-up-government-how-to-unleash-the-power-of-information-for-new-economic-growth-321247482/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:20:05 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Governments recognize the possibilities of opening up and many are already taking deliberate steps to move forward strategically. ]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/opening-up-government-how-to-unleash-the-power-of-information-for-new-economic-growth-321247482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shift to electric vehicles</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/the-shift-to-electric-vehicles-321246121/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/the-shift-to-electric-vehicles-321246121/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:50:02 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Although the world seems poised for an electric vehicle (EV) rebirth, automakers need to nudge drivers to “plug in” by increasing education efforts, offering a uniquely “connected” driving experience, and embracing innovative business models an...]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/the-shift-to-electric-vehicles-321246121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Location Trends</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/global-location-trends-321244634/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/global-location-trends-321244634/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:50:02 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many countries are benefitting from increasing inward investment levels, either from the sheer number of investment projects or
jobs created by foreign investors. The driving force behind the growing investment has been an effort by companies to
positi...]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/global-location-trends-321244634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics: The widening divide</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-the-widening-divide-321241928/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-the-widening-divide-321241928/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:20:03 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A growing divide is developing between those  companies that, see the value of business analytics and are  transforming themselves to take advantage of these newfound opportunities, and those that have yet to embrace them.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-the-widening-divide-321241928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building advocacy in telecommunications</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/building-advocacy-in-telecommunications-321241776/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/building-advocacy-in-telecommunications-321241776/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:20:44 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite a "customer first" focus, communications service providers (CSPs) have very few loyal customers – or advocates – according to results from the recent IBM global telecommunications consumer survey.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/building-advocacy-in-telecommunications-321241776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer analytics pay off: Driving top-line growth by bringing science to the art of marketing</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/customer-analytics-pay-off-driving-top-line-growth-by-bringing-science-to-the-art-of-marketing-2-321232173/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/customer-analytics-pay-off-driving-top-line-growth-by-bringing-science-to-the-art-of-marketing-2-321232173/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:20:24 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To help organizations develop a customer analytics strategy designed to drive growth and increase customer satisfaction, we have identified four stages of organizational capabilities and associated customer analytics strategies.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/customer-analytics-pay-off-driving-top-line-growth-by-bringing-science-to-the-art-of-marketing-2-321232173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel 2020: The distribution dilemma</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/travel-2020-the-distribution-dilemma-321232172/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/travel-2020-the-distribution-dilemma-321232172/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:20:21 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New technologies and business models offer the potential for online differentiation and the provision of value-added services and features for which travelers will pay a premium.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/travel-2020-the-distribution-dilemma-321232172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation and economic development: Why smarter transport is good for jobs and growth</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/transportation-and-economic-development-why-smarter-transport-is-good-for-jobs-and-growth-321232171/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/transportation-and-economic-development-why-smarter-transport-is-good-for-jobs-and-growth-321232171/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:20:17 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rising unemployment, languid economic growth and growing urbanization make the role of transport – and intelligent transport systems – more important than ever for cities.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/transportation-and-economic-development-why-smarter-transport-is-good-for-jobs-and-growth-321232171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer analytics pay off: Driving top-line growth by bringing science to the art of marketing</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/customer-analytics-pay-off-driving-top-line-growth-by-bringing-science-to-the-art-of-marketing-321221686/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/customer-analytics-pay-off-driving-top-line-growth-by-bringing-science-to-the-art-of-marketing-321221686/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:20:03 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To help organizations develop a customer analytics strategy designed to drive growth and increase customer satisfaction, we have identified four stages of organizational capabilities and associated customer analytics strategies.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/customer-analytics-pay-off-driving-top-line-growth-by-bringing-science-to-the-art-of-marketing-321221686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing threats in the digital age: How the C-suite can address today&#8217;s complex risks and compliance needs</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/managing-threats-in-the-digital-age-how-the-c-suite-can-address-todays-complex-risks-and-compliance-needs-321213299/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/managing-threats-in-the-digital-age-how-the-c-suite-can-address-todays-complex-risks-and-compliance-needs-321213299/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:50:04 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Managing the increasing complexity inherent in today’s environment requires leaders who will work to unlock, uncover and unleash the collective creative capabilities of their organizations. In today’s increasingly complex and interconnected world, ...]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/managing-threats-in-the-digital-age-how-the-c-suite-can-address-todays-complex-risks-and-compliance-needs-321213299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade or flourish? Rethinking the role of life sciences companies in the healthcare ecosystem</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/fade-or-flourish-rethinking-the-role-of-life-sciences-companies-in-the-healthcare-ecosystem-321210737/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/fade-or-flourish-rethinking-the-role-of-life-sciences-companies-in-the-healthcare-ecosystem-321210737/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:20:31 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Facing business model challenges and dramatic changes in the healthcare ecosystem, today’s life sciences must rethink how they engage with the other stakeholders in the healthcare ecosystem.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/fade-or-flourish-rethinking-the-role-of-life-sciences-companies-in-the-healthcare-ecosystem-321210737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivating organizational creativity in an age of complexity: A companion study to the IBM 2010 Global Chief Human Resource Officer Study</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/cultivating-organizational-creativity-in-an-age-of-complexity-a-companion-study-to-the-ibm-2010-global-chief-human-resource-officer-study-321202050/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/cultivating-organizational-creativity-in-an-age-of-complexity-a-companion-study-to-the-ibm-2010-global-chief-human-resource-officer-study-321202050/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:50:20 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Managing the increasing complexity inherent in today's environment requires leaders who will work to unlock, uncover and unleash the collective creative capabilities of their organizations. ]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/cultivating-organizational-creativity-in-an-age-of-complexity-a-companion-study-to-the-ibm-2010-global-chief-human-resource-officer-study-321202050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving performance through sustainability: Strategy, synergy and significance</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/driving-performance-through-sustainability-strategy-synergy-and-significance-321187122/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/driving-performance-through-sustainability-strategy-synergy-and-significance-321187122/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:51:05 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Increasingly led by C-suite executives, a comprehensive sustainability program can serve as a key differentiator in the market, helping drive business performance and fuel top-line growth.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/driving-performance-through-sustainability-strategy-synergy-and-significance-321187122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the clouds: Shining a light on successful Enterprise Risk Management</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/clearing-the-clouds-shining-a-light-on-successful-enterprise-risk-management-321180510/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/clearing-the-clouds-shining-a-light-on-successful-enterprise-risk-management-321180510/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:20:18 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The first step toward creating a robust ERM program encompasses understanding the scope of risk management and nurturing collaboration and preparedness - making it a "team sport" across the enterprise.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/clearing-the-clouds-shining-a-light-on-successful-enterprise-risk-management-321180510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel 2020: The personalization paradox: Driving intimacy, consistency and efficiency for profitable growth</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/hotel-2020-the-personalization-paradox-driving-intimacy-consistency-and-efficiency-for-profitable-growth-321176607/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/hotel-2020-the-personalization-paradox-driving-intimacy-consistency-and-efficiency-for-profitable-growth-321176607/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:20:12 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In an age of increasing competition, hotels need to focus of personalization and standardization of services to meet the growing expectations of technology enabled consumers.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/hotel-2020-the-personalization-paradox-driving-intimacy-consistency-and-efficiency-for-profitable-growth-321176607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The connected consumer challenge: Extending the electronics experience through services</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/the-connected-consumer-challenge-extending-the-electronics-experience-through-services-321166376/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/the-connected-consumer-challenge-extending-the-electronics-experience-through-services-321166376/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:22:00 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To satisfy the connected consumer's demands for a quality device experience, electronics companies need to expand their focus to include capabilities that foster collaboration, glean customer insight and enhance service operations.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/the-connected-consumer-challenge-extending-the-electronics-experience-through-services-321166376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines 2020: Subsitution and commoditization</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/airlines-2020-subsitution-and-commoditization-2-321146740/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/airlines-2020-subsitution-and-commoditization-2-321146740/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:51:00 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As airlines continue to deal with the challenges that have confronted them over the past decade, they must also now turn their attention to the dual threats of substitution and commoditization.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/airlines-2020-subsitution-and-commoditization-2-321146740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on the smarter consumer</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/capitalizing-on-the-smarter-consumer-2-321146739/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/capitalizing-on-the-smarter-consumer-2-321146739/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:50:53 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Customers today are more connected, vocal and demanding than ever before, and they want a personalized experience from retailers.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/capitalizing-on-the-smarter-consumer-2-321146739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics: The new path to value.</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-the-new-path-to-value-3-321146738/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-the-new-path-to-value-3-321146738/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:50:47 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today's business climate requires companies to be dexterous and leverage information to optimize business performance.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/analytics-the-new-path-to-value-3-321146738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From social media to Social CRM: What customers want</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/from-social-media-to-social-crm-what-customers-want-2-321146737/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/from-social-media-to-social-crm-what-customers-want-2-321146737/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:50:41 +0000</pubDate>
		<dc:creator>What we think: thought leadership from the IBM Institute for Business Value</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Social CRM – the integration of social media with customer relationship management (CRM) strategies – is the next frontier for organizations that want to optimize the power of social interactions to get closer to customers.]]></description>
		<wfw:commentRss>http://www.sercer.com/services/ibm-institute-for-business-value/from-social-media-to-social-crm-what-customers-want-2-321146737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of analytics for public sector: Building analytics competency to accelerate outcomes</title>
		<link>http://www.sercer.com/services/ibm-institute-for-business-value/the-power-of-analytics-for-public-sector-building-analytics-competency-to-accelerate-outcomes-2-321146736/</link>
		<comments>http://www.sercer.com/services/ibm-institute-for-business-value/the-power-of-analytics-for-public-sector-building-analytics-competency-to-accelerate-outcomes-2-321146736/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:50:35 +0000</pubDate>
