<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Research</title>
	<atom:link href="http://www.sercer.com/category/ibm-press-room/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 03:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From Big Bang to Big Data: ASTRON and IBM Collaborate
to Explore Origins of the Universe</title>
		<link>http://www.sercer.com/ibm-press-room/research/from-big-bang-to-big-data-astron-and-ibm-collaborateto-explore-origins-of-the-universe-321291053/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/from-big-bang-to-big-data-astron-and-ibm-collaborateto-explore-origins-of-the-universe-321291053/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:01:18 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=51d117ef6fc43e0d3fbf41437f7d7296</guid>
		<description><![CDATA[
					ASTRON, the Netherlands Institute for Radio Astronomy and IBM today announced an initial 32.9 million EURO, five-year collaboration to research extremely fast, but low-power exascale computer systems targeted for the international Square Kilomet...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/from-big-bang-to-big-data-astron-and-ibm-collaborateto-explore-origins-of-the-universe-321291053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in IBM Labs: Holey Optochip First to Transfer One Trillion Bits of Information per Second Using the Power of Light</title>
		<link>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-holey-optochip-first-to-transfer-one-trillion-bits-of-information-per-second-using-the-power-of-light-321284088/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-holey-optochip-first-to-transfer-one-trillion-bits-of-information-per-second-using-the-power-of-light-321284088/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:01:47 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=b99ab1275a0922dd3a1120485be719ca</guid>
		<description><![CDATA[
					IBM scientists today will report on a prototype optical chipset, dubbed “Holey Optochip”, that is the first parallel optical transceiver to transfer one trillion bits – one terabit – of information per second, the equivalent of downloadi...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-holey-optochip-first-to-transfer-one-trillion-bits-of-information-per-second-using-the-power-of-light-321284088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi and IBM Enter Exploratory Agreement on Use of Watson Technologies</title>
		<link>http://www.sercer.com/ibm-press-room/research/citi-and-ibm-enter-exploratory-agreement-on-use-of-watson-technologies-321283131/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/citi-and-ibm-enter-exploratory-agreement-on-use-of-watson-technologies-321283131/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:20:40 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=b6d7805bb226caaf74272a296ac51f28</guid>
		<description><![CDATA[
					Ctigroup today announced it has entered into an agreement with IBM to explore possible uses for IBM Watson. Under the agreement, Citi will examine the use of deep content analysis and evidence based learning capabilities found in IBM Watson to h...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/citi-and-ibm-enter-exploratory-agreement-on-use-of-watson-technologies-321283131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Research Advances Device Performance for Quantum Computing</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-research-advances-device-performance-for-quantum-computing-321281805/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-research-advances-device-performance-for-quantum-computing-321281805/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:01:30 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=358517018af163f82ae1526009ae4bb2</guid>
		<description><![CDATA[
					Scientists at IBM Research/ (#ibmresearch) have achieved major advances in quantum computing device performance that may accelerate the realization of a practical, full-scale quantum computer. For specific applications, quantum computing, which ...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-research-advances-device-performance-for-quantum-computing-321281805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Research Nanophysics Breakthrough Captures First-Ever Image of Charge Distribution in a Single Molecule</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-research-nanophysics-breakthrough-captures-first-ever-image-of-charge-distribution-in-a-single-molecule-321281806/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-research-nanophysics-breakthrough-captures-first-ever-image-of-charge-distribution-in-a-single-molecule-321281806/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:01:54 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=082d272a6011c117a689593b11ee6b79</guid>
		<description><![CDATA[
					IBM scientists were able to measure for the first time how charge is distributed within a single molecule. This breakthrough will enable fundamental scientific insights into single-molecule switching and bond formation between atoms and molecule...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-research-nanophysics-breakthrough-captures-first-ever-image-of-charge-distribution-in-a-single-molecule-321281806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADE IN IBM LABS: New Silicon Probe Assists in Disease Diagnostics and Drug Discovery</title>
		<link>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-silicon-probe-assists-in-disease-diagnostics-and-drug-discovery-321267111/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-silicon-probe-assists-in-disease-diagnostics-and-drug-discovery-321267111/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:31:12 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM scientists have developed a flexible, non-contact microfluidic probe made from silicon that can aid researchers and pathologists to investigate critical tissue samples accurately for drug discovery and disease diagnostics. 
					
					
		...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-silicon-probe-assists-in-disease-diagnostics-and-drug-discovery-321267111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADE IN IBM LABS: New Silicon Probe Assists in Disease Diagnostics and Drug Discovery</title>
		<link>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-silicon-probe-assists-in-disease-diagnostics-and-drug-discovery-2-321276287/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-silicon-probe-assists-in-disease-diagnostics-and-drug-discovery-2-321276287/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:31:12 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=22e515b00fdebf3ef36df07cda0021ea</guid>
		<description><![CDATA[
					IBM scientists have developed a flexible, non-contact microfluidic probe made from silicon that can aid researchers and pathologists to investigate critical tissue samples accurately for drug discovery and disease diagnostics. 
					
					
		...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-silicon-probe-assists-in-disease-diagnostics-and-drug-discovery-2-321276287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Breaks U.S. Patent Record; Tops Patent List for 19th Consecutive Year</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-breaks-u-s-patent-record-tops-patent-list-for-19th-consecutive-year-321266345/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-breaks-u-s-patent-record-tops-patent-list-for-19th-consecutive-year-321266345/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:50:04 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM today announced that it set a new U.S. patent record in 2011, marking the 19th consecutive year that the company has led the annual list of patent recipients. IBM inventors earned a record 6,180 U.S. patents in 2011, more than quadrupling He...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-breaks-u-s-patent-record-tops-patent-list-for-19th-consecutive-year-321266345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Breaks U.S. Patent Record; Tops Patent List for 19th Consecutive Year</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-breaks-u-s-patent-record-tops-patent-list-for-19th-consecutive-year-2-321276270/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-breaks-u-s-patent-record-tops-patent-list-for-19th-consecutive-year-2-321276270/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:50:04 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=461e1c1638ca908f054f8126271a9649</guid>
		<description><![CDATA[
					IBM today announced that it set a new U.S. patent record in 2011, marking the 19th consecutive year that the company has led the annual list of patent recipients. IBM inventors earned a record 6,180 U.S. patents in 2011, more than quadrupling He...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-breaks-u-s-patent-record-tops-patent-list-for-19th-consecutive-year-2-321276270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Contributes Data to the National Institutes of Health to Speed Drug Discovery and Cancer Research Innovation</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-contributes-data-to-the-national-institutes-of-health-to-speed-drug-discovery-and-cancer-research-innovation-321254457/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-contributes-data-to-the-national-institutes-of-health-to-speed-drug-discovery-and-cancer-research-innovation-321254457/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:13:09 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM (NYSE: IBM) today announced it is contributing a massive database of chemical data extracted from millions of patents and scientific literature to the National Institutes of Health. This contribution will allow researchers to more easily vis...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-contributes-data-to-the-national-institutes-of-health-to-speed-drug-discovery-and-cancer-research-innovation-321254457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in IBM Labs: Researchers Demonstrate Future of Computing with Graphene, Racetrack and Carbon Nanotube Breakthroughs</title>
		<link>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-researchers-demonstrate-future-of-computing-with-graphene-racetrack-and-carbon-nanotube-breakthroughs-321252987/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-researchers-demonstrate-future-of-computing-with-graphene-racetrack-and-carbon-nanotube-breakthroughs-321252987/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:01:13 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					WASHINGTON – Dec 5, 2011: Today at IEEE International Electron Devices Meeting, IBM (IBM) scientists unveiled several exploratory research breakthroughs that could lead to major advancements in delivering dramatically smaller, faster and more ...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-researchers-demonstrate-future-of-computing-with-graphene-racetrack-and-carbon-nanotube-breakthroughs-321252987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeopardy! Winnings Spur IBM and Scripps Research Institute Collaboration to Fight Against Malaria</title>
		<link>http://www.sercer.com/ibm-press-room/research/jeopardy-winnings-spur-ibm-and-scripps-research-institute-collaboration-to-fight-against-malaria-321246059/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/jeopardy-winnings-spur-ibm-and-scripps-research-institute-collaboration-to-fight-against-malaria-321246059/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:00:09 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM&#039;s Watson computing system broke new ground earlier this year when it defeated two celebrated human competitors on the Jeopardy! game show. Now, The Scripps Research Institute is hoping to do something equally novel but more critical to h...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/jeopardy-winnings-spur-ibm-and-scripps-research-institute-collaboration-to-fight-against-malaria-321246059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeopardy! Winnings Spur IBM and Scripps Research Institute Collaboration to Fight Against Malaria</title>
		<link>http://www.sercer.com/ibm-press-room/research/jeopardy-winnings-spur-ibm-and-scripps-research-institute-collaboration-to-fight-against-malaria-2-321276289/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/jeopardy-winnings-spur-ibm-and-scripps-research-institute-collaboration-to-fight-against-malaria-2-321276289/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:00:09 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sercer.com/?guid=cd62481f6bd6729bbe4aab6310727778</guid>
		<description><![CDATA[
					IBM&#039;s Watson computing system broke new ground earlier this year when it defeated two celebrated human competitors on the Jeopardy! game show. Now, The Scripps Research Institute is hoping to do something equally novel but more critical to h...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/jeopardy-winnings-spur-ibm-and-scripps-research-institute-collaboration-to-fight-against-malaria-2-321276289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C Announces First Draft of Standard for Online Privacy</title>
		<link>http://www.sercer.com/ibm-press-room/research/w3c-announces-first-draft-of-standard-for-online-privacy-321245827/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/w3c-announces-first-draft-of-standard-for-online-privacy-321245827/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:58:50 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					To address rising concerns about privacy on the Web, W3C has published two first drafts for standards that allow users to express preferences about online tracking: Tracking Preference Expression, which defines mechanisms for users to express cr...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/w3c-announces-first-draft-of-standard-for-online-privacy-321245827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Watson Visits Stanford and UC Berkeley to Engage the Next Generation of Leaders</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-watson-visits-stanford-and-uc-berkeley-to-engage-the-next-generation-of-leaders-321245905/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-watson-visits-stanford-and-uc-berkeley-to-engage-the-next-generation-of-leaders-321245905/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:08:28 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM will conduct a Watson symposium today with Stanford University and the University of California, Berkeley. The event brings together some of the brightest academic minds to collaborate on the use of advanced analytics, like those powering Wa...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-watson-visits-stanford-and-uc-berkeley-to-engage-the-next-generation-of-leaders-321245905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genographic Project Confirms Humans Migrated Out of Africa through Arabia</title>
		<link>http://www.sercer.com/ibm-press-room/research/the-genographic-project-confirms-humans-migrated-out-of-africa-through-arabia-321239869/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/the-genographic-project-confirms-humans-migrated-out-of-africa-through-arabia-321239869/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:25:18 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					Evolutionary history shows that human populations likely originated in Africa, and the Genographic Project, the most extensive survey of human population genetic data to date, suggests where they went next. A study by the Project finds that mode...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/the-genographic-project-confirms-humans-migrated-out-of-africa-through-arabia-321239869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Watson Heads to Harvard, MIT to Explore Future of Technology in Business</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-watson-heads-to-harvard-mit-to-explore-future-of-technology-in-business-321238805/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-watson-heads-to-harvard-mit-to-explore-future-of-technology-in-business-321238805/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:02:41 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM today will conduct a Watson symposium with Harvard Business School (HBS) and the Massachusetts Institute of Technology (MIT) Sloan School of Management. The event brings together some of the brightest academic minds to collaborate on the use...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-watson-heads-to-harvard-mit-to-explore-future-of-technology-in-business-321238805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s KEK Research Turns to IBM to Develop Powerful Central Computer System</title>
		<link>http://www.sercer.com/ibm-press-room/research/japans-kek-research-turns-to-ibm-to-develop-powerful-central-computer-system-321223342/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/japans-kek-research-turns-to-ibm-to-develop-powerful-central-computer-system-321223342/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:11:37 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM today announced that it has reached an agreement with the High Energy Accelerator Research Organization of Japan to develop for the group the KEK Central Computer System, a server and storage solution that will be used to further advance man...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/japans-kek-research-turns-to-ibm-to-develop-powerful-central-computer-system-321223342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellPoint and IBM Announce Agreement to Put Watson to Work in Health Care</title>
		<link>http://www.sercer.com/ibm-press-room/research/wellpoint-and-ibm-announce-agreement-to-put-watson-to-work-in-health-care-321215681/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/wellpoint-and-ibm-announce-agreement-to-put-watson-to-work-in-health-care-321215681/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:00:28 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					WellPoint, Inc., and IBM announced an agreement today to create the first commercial applications of the IBM Watson technology. Under the agreement, WellPoint will develop and launch Watson-based solutions to help improve patient care through th...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/wellpoint-and-ibm-announce-agreement-to-put-watson-to-work-in-health-care-321215681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Expands Analytics and Risk Management Capability in Ireland</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-expands-analytics-and-risk-management-capability-in-ireland-321212999/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-expands-analytics-and-risk-management-capability-in-ireland-321212999/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:12:50 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					Today, IBM and the Industrial Development Agency of Ireland (IDA Ireland) announced a new Risk Management Analytics research collaboration, joining IBM’s worldwide network of advanced analytic centres in the U.S., Germany and UK.
					
					...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-expands-analytics-and-risk-management-capability-in-ireland-321212999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and Jeopardy! Relive History with Encore Presentation of Jeopardy!: The IBM Challenge</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-and-jeopardy-relive-history-with-encore-presentation-of-jeopardy-the-ibm-challenge-321212275/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-and-jeopardy-relive-history-with-encore-presentation-of-jeopardy-the-ibm-challenge-321212275/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:00:29 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM and America’s Favorite Quiz show® Jeopardy! today announced that Jeopardy! will broadcast an encore presentation of the first-ever man vs. machine Jeopardy! competition between IBM’s “Watson” computing system and the show’s two gr...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-and-jeopardy-relive-history-with-encore-presentation-of-jeopardy-the-ibm-challenge-321212275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in IBM Labs: New Flood Prediction Technology Simulates Rivers 100x Faster than Real Time</title>
		<link>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-flood-prediction-technology-simulates-rivers-100x-faster-than-real-time-321210489/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-flood-prediction-technology-simulates-rivers-100x-faster-than-real-time-321210489/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:42:57 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					Researchers from IBM and the University of Texas at Austin have applied advanced analytics to river systems, weather and sensor data, to predict the Guadalupe River’s behavior more than a hundred times the normal speed. 
					
					
						...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-new-flood-prediction-technology-simulates-rivers-100x-faster-than-real-time-321210489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Honors the 25th Anniversary of High-Temperature Superconductivity</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-honors-the-25th-anniversary-of-high-temperature-superconductivity-321150073/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-honors-the-25th-anniversary-of-high-temperature-superconductivity-321150073/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:56:41 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					Twenty-five years ago IBM (NYSE: IBM) scientists, J. Georg Bednorz and K. Alex Muller altered the landscape of physics when they observed superconductivity in an oxide material at a temperature 50 percent higher(1), (-238 deg C, -397 deg F) than...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-honors-the-25th-anniversary-of-high-temperature-superconductivity-321150073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in IBM Labs: Researchers Demonstrate Breakthrough Storage Performance for Big Data Applications</title>
		<link>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-researchers-demonstrate-breakthrough-storage-performance-for-big-data-applications-321198902/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-researchers-demonstrate-breakthrough-storage-performance-for-big-data-applications-321198902/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:32:17 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					Researchers from IBM (NYSE: IBM) today demonstrated the future of large-scale storage systems by successfully scanning 10 billion files on a single system in just 43 minutes, shattering the previous record of one billion files in three hours by ...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/made-in-ibm-labs-researchers-demonstrate-breakthrough-storage-performance-for-big-data-applications-321198902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and The Metropolitan Museum of Art Collaborate to Preserve Works of Art</title>
		<link>http://www.sercer.com/ibm-press-room/research/ibm-and-the-metropolitan-museum-of-art-collaborate-to-preserve-works-of-art-321176964/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/ibm-and-the-metropolitan-museum-of-art-collaborate-to-preserve-works-of-art-321176964/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:12:19 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
					IBM and The Metropolitan Museum of Art today announced the successful installation of a new wireless environmental sensor network at the Museum called Low-Power Mote that will help preserve the works of art in its world-renowned, encyclopedic co...]]></description>
		<wfw:commentRss>http://www.sercer.com/ibm-press-room/research/ibm-and-the-metropolitan-museum-of-art-collaborate-to-preserve-works-of-art-321176964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubuque, Iowa and IBM Combine Analytics, Cloud Computing and Community Engagement to Conserve Water</title>
		<link>http://www.sercer.com/ibm-press-room/research/dubuque-iowa-and-ibm-combine-analytics-cloud-computing-and-community-engagement-to-conserve-water-321166550/</link>
		<comments>http://www.sercer.com/ibm-press-room/research/dubuque-iowa-and-ibm-combine-analytics-cloud-computing-and-community-engagement-to-conserve-water-321166550/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:11:47 +0000</pubDate>
		<dc:creator>IBM Press Releases - Research - United States</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
