<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Technology</title>
	<atom:link href="http://www.sercer.com/category/financial-news/technology-financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 03:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The scene at Facebook&#8217;s Hacker Way</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/the-scene-at-facebooks-hacker-way-2-321303675/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/the-scene-at-facebooks-hacker-way-2-321303675/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:08:15 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/2012/05/18/facebook-7/?section=money_technology</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/the-scene-at-facebooks-hacker-way-2-321303675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook trading sets record IPO volume</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebook-trading-sets-record-ipo-volume-3-321303676/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebook-trading-sets-record-ipo-volume-3-321303676/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:45:06 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/technology/facebook-ipo-trading/index.htm?section=money_technology</guid>
		<description><![CDATA[Facebook's stock market debut finally came and went -- but for all the breathless hype, shares ended right near their offering price.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebook-trading-sets-record-ipo-volume-3-321303676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Anti-social: Zynga tumbles after Facebook IPO</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/anti-social-zynga-tumbles-after-facebook-ipo-4-321303677/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/anti-social-zynga-tumbles-after-facebook-ipo-4-321303677/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:20 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/facebook-social-media-stocks/index.htm?section=money_technology</guid>
		<description><![CDATA[Social media stocks just aren't feeling the love, despite Facebook's highly-anticipated stock market debut.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/anti-social-zynga-tumbles-after-facebook-ipo-4-321303677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Enough on Facebook! Buy Google or Apple</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/enough-on-facebook-buy-google-or-apple-4-321303678/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/enough-on-facebook-buy-google-or-apple-4-321303678/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:16:26 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/thebuzz/index.htm?section=money_technology</guid>
		<description><![CDATA[Facebook is finally trading. And even though the stock didn't explode out of the gate, the company is still worth more than $100 billion. It shouldn't be.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/enough-on-facebook-buy-google-or-apple-4-321303678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Zuckerberg&#8217;s right-hand woman</title>
		<link>http://www.sercer.com/financial-news/video/zuckerbergs-right-hand-woman-321303557/</link>
		<comments>http://www.sercer.com/financial-news/video/zuckerbergs-right-hand-woman-321303557/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:53:15 +0000</pubDate>
		<dc:creator>Video - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://money.cnn.com/video/technology/2012/05/17/t-ts-sandberg-facebook.cnnmoney</guid>
		<description><![CDATA[Facebook COO Sheryl Sandberg is the power behind the company's explosive growth and ad business.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/video/zuckerbergs-right-hand-woman-321303557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Many mutual funds already have a stake</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebook-many-mutual-funds-already-have-a-stake-2-321303679/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebook-many-mutual-funds-already-have-a-stake-2-321303679/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:29:37 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/facebook-mutual-funds/index.htm?section=money_technology</guid>
		<description><![CDATA[Whether you do or don't like Facebook, you may already own a piece of the social media site: over the past year, nearly 70 mutual funds have snapped up pre-IPO shares on private markets.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebook-many-mutual-funds-already-have-a-stake-2-321303679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tech IPOs have a dismal track record</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/tech-ipos-have-a-dismal-track-record-2-321303381/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/tech-ipos-have-a-dismal-track-record-2-321303381/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:31 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/technology/facebook-ipo-warning/index.htm?section=money_technology</guid>
		<description><![CDATA[There are plenty of reasons to "like" Facebook, but Internet IPOs are better known for their epic flops than wild successes.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/tech-ipos-have-a-dismal-track-record-2-321303381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook&#8217;s pre-IPO pricing history</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebooks-pre-ipo-pricing-history-321303730/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebooks-pre-ipo-pricing-history-321303730/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:16:54 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/05/18/facebooks-pre-ipo-pricing-history/?section=money_technology</guid>
		<description><![CDATA[Facebook is now public. How did the private traders do?]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebooks-pre-ipo-pricing-history-321303730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Post-Facebook IPO wisdom, from one CEO to another</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/post-facebook-ipo-wisdom-from-one-ceo-to-another-2-321303731/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/post-facebook-ipo-wisdom-from-one-ceo-to-another-2-321303731/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:02:44 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://management.fortune.cnn.com/2012/05/18/post-facebook-ipo-wisdom-from-one-ceo-to-another/?section=money_technology</guid>
		<description><![CDATA[Zipcar CEO Scott Griffith offers a couple of words of advice amid today's Facebook IPO fanfare.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/post-facebook-ipo-wisdom-from-one-ceo-to-another-2-321303731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Who owns Facebook?</title>
		<link>http://www.sercer.com/financial-news/video/who-owns-facebook-321273851/</link>
		<comments>http://www.sercer.com/financial-news/video/who-owns-facebook-321273851/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:51:07 +0000</pubDate>
		<dc:creator>Video - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://money.cnn.com/video/technology/2012/02/01/ts_facebook_ipo_zuckerberg.cnnmoney</guid>
		<description><![CDATA[CNNMoney looks at the people who make up the biggest investors in Facebook.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/video/who-owns-facebook-321273851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook begins trading!</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebook-begins-trading-321303732/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebook-begins-trading-321303732/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:33 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/05/18/facebook-2/?section=money_technology</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebook-begins-trading-321303732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Is Facebook still cool at Harvard?</title>
		<link>http://www.sercer.com/financial-news/video/is-facebook-still-cool-at-harvard-321303560/</link>
		<comments>http://www.sercer.com/financial-news/video/is-facebook-still-cool-at-harvard-321303560/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:58:42 +0000</pubDate>
		<dc:creator>Video - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://money.cnn.com/video/technology/2012/05/18/t_facebook_harvard_students.cnnmoney</guid>
		<description><![CDATA[Current Harvard students say that Facebook is not as cool as it used to be, but still 'Almost everyone is on it.']]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/video/is-facebook-still-cool-at-harvard-321303560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP considers cutting 25,000 jobs. Why not more?</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/hp-considers-cutting-25000-jobs-why-not-more-321303733/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/hp-considers-cutting-25000-jobs-why-not-more-321303733/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:43:15 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/2012/05/18/hp/?section=money_technology</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/hp-considers-cutting-25000-jobs-why-not-more-321303733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook&#8217;s new billionaires</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebooks-new-billionaires-321303379/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebooks-new-billionaires-321303379/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:26:57 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/technology/1205/gallery.facebook-ipo-billionaires/index.html?section=money_technology</guid>
		<description><![CDATA[From founder Mark Zuckerberg to Facebook's earliest investors, here's a guide to what Facebook's key players are now worth.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebooks-new-billionaires-321303379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why Facebook won&#8217;t start trading at the opening bell</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/why-facebook-wont-start-trading-at-the-opening-bell-3-321303380/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/why-facebook-wont-start-trading-at-the-opening-bell-3-321303380/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:06:00 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/facebook-ipo-trading-start-time/index.htm?section=money_technology</guid>
		<description><![CDATA[The most hyped IPO of the year is here, but you won't be able to trade Facebook's stock right when the market opens at 9:30 on Friday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/why-facebook-wont-start-trading-at-the-opening-bell-3-321303380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook&#8217;s IPO price: $38 per share</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebooks-ipo-price-38-per-share-3-321303382/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebooks-ipo-price-38-per-share-3-321303382/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:38 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/facebook-ipo-final-price/index.htm?section=money_technology</guid>
		<description><![CDATA[After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at $38 a share.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebooks-ipo-price-38-per-share-3-321303382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook to set final IPO price Thursday</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebook-to-set-final-ipo-price-thursday-2-321303164/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebook-to-set-final-ipo-price-thursday-2-321303164/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:12:15 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/facebook-ipo-pricing/index.htm?section=money_technology</guid>
		<description><![CDATA[Facebook's long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebook-to-set-final-ipo-price-thursday-2-321303164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Comcast scraps broadband cap</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/comcast-scraps-broadband-cap-2-321303437/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/comcast-scraps-broadband-cap-2-321303437/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:57:40 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/comcast-broadband/index.htm?section=money_technology</guid>
		<description><![CDATA[Comcast on Thursday decided to get rid of its controversial 250 gigabyte-per-month cap for its broadband customers, replacing it with a usage-based billing system.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/comcast-scraps-broadband-cap-2-321303437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Verizon ends standalone DSL service</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/verizon-ends-standalone-dsl-service-3-321303438/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/verizon-ends-standalone-dsl-service-3-321303438/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:08:27 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/verizon-dsl/index.htm?section=money_technology</guid>
		<description><![CDATA[Verizon just can't seem to stay out of hot water.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/verizon-ends-standalone-dsl-service-3-321303438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Pinterest raises $100 million to bolster growth</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/pinterest-raises-100-million-to-bolster-growth-4-321303439/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/pinterest-raises-100-million-to-bolster-growth-4-321303439/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:07:06 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/pinterest-investment/index.htm?section=money_technology</guid>
		<description><![CDATA[Hot social network Pinterest just landed a sizable cash infusion:  The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participat...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/pinterest-raises-100-million-to-bolster-growth-4-321303439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook IPO: No &#8216;Beatlemania&#8217; in Europe, Asia</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebook-ipo-no-beatlemania-in-europe-asia-2-321303440/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebook-ipo-no-beatlemania-in-europe-asia-2-321303440/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:38:26 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/markets/thebuzz/index.htm?section=money_technology</guid>
		<description><![CDATA[Facebook. Facebook. Facebook. Facebook.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebook-ipo-no-beatlemania-in-europe-asia-2-321303440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Facebook effect on San Francisco real estate</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/the-facebook-effect-on-san-francisco-real-estate-3-321303441/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/the-facebook-effect-on-san-francisco-real-estate-3-321303441/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:08 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/facebook-SF-housing-market/index.htm?section=money_technology</guid>
		<description><![CDATA[The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/the-facebook-effect-on-san-francisco-real-estate-3-321303441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Senators to Facebook co-founder: Don&#8217;t come back</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/senators-to-facebook-co-founder-dont-come-back-321303455/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/senators-to-facebook-co-founder-dont-come-back-321303455/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:08 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://economy.money.cnn.com/2012/05/17/senators-to-saverin-dont-come-back-ever/?section=money_technology</guid>
		<description><![CDATA[Sens. Chuck Schumer and Bob Casey, held a press conference Thursday morning on Capitol Hill where they outlined legislation that would prevent the Facebook co-founder from ever returning to the United States.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/senators-to-facebook-co-founder-dont-come-back-321303455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Schumer vs. Facebook&#8217;s Saverin</title>
		<link>http://www.sercer.com/financial-news/video/schumer-vs-facebooks-saverin-321303426/</link>
		<comments>http://www.sercer.com/financial-news/video/schumer-vs-facebooks-saverin-321303426/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:33:27 +0000</pubDate>
		<dc:creator>Video - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://money.cnn.com/video/technology/2012/05/17/schumer-facebook-saverin.cnnmoney</guid>
		<description><![CDATA[Sen. Charles Schumer introduced a measure to stop ex-patriots like Eduardo Saverin from renouncing their U.S. citizenship for tax purposes.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/video/schumer-vs-facebooks-saverin-321303426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I saw in Zuckerberg&#8217;s bungalow</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/what-i-saw-in-zuckerbergs-bungalow-2-321303456/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/what-i-saw-in-zuckerbergs-bungalow-2-321303456/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:27:50 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/2012/05/17/zuckerbergs-bungalow/?section=money_technology</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/what-i-saw-in-zuckerbergs-bungalow-2-321303456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook IPO: the art of pricing the right pop</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/facebook-ipo-the-art-of-pricing-the-right-pop-3-321303457/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/facebook-ipo-the-art-of-pricing-the-right-pop-3-321303457/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:09:59 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/markets/facebook-underwriters-price/index.htm?section=money_technology</guid>
		<description><![CDATA[With seemingly unceasing demand for Facebook's initial public offering, the banks that are in charge of selling the stock to investors might seem to have the easiest job in the world.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/facebook-ipo-the-art-of-pricing-the-right-pop-3-321303457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why I&#8217;m not buying Facebook shares</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/why-im-not-buying-facebook-shares-321303458/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/why-im-not-buying-facebook-shares-321303458/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:16:02 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/05/17/case-against-facebook/?section=money_technology</guid>
		<description><![CDATA[Plenty of smart investors are using Facebook's IPO as a good time to sell, and for good reasons. Facebook shares may pop, but the company will have a hard time sustaining such a lofty valuation.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/why-im-not-buying-facebook-shares-321303458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A snapshot of 3,997 distinct Android devices</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/a-snapshot-of-3997-distinct-android-devices-321303459/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/a-snapshot-of-3997-distinct-android-devices-321303459/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:44:57 +0000</pubDate>
		<dc:creator>Technology news - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/2012/05/17/chart-of-the-day-a-snapshot-of-3997-distinct-android-devices/?section=money_technology</guid>
		<description><![CDATA[A record of the Android phones and tablets that downloaded a single app over 6 months]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/technology-financial-news/a-snapshot-of-3997-distinct-android-devices-321303459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Exclusive: Candid 2005 Zuckerberg video</title>
		<link>http://www.sercer.com/financial-news/video/exclusive-candid-2005-zuckerberg-video-321303427/</link>
		<comments>http://www.sercer.com/financial-news/video/exclusive-candid-2005-zuckerberg-video-321303427/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:37:15 +0000</pubDate>
		<dc:creator>Video - CNNMoney.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://money.cnn.com/video/technology/2012/05/16/ts-facebook-zuckerberg-2005.cnnmoney</guid>
		<description><![CDATA[In 2005, CNN got an exclusive look inside Facebook's first office and saw how Mark Zuckerberg decided to tweak a key early feature.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/video/exclusive-candid-2005-zuckerberg-video-321303427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The men who carved $96B out of Apple&#8217;s market value</title>
		<link>http://www.sercer.com/financial-news/technology-financial-news/the-men-who-carved-96b-out-of-apples-market-value-321303460/</link>
		<comments>http://www.sercer.com/financial-news/technology-financial-news/the-men-who-carved-96b-out-of-apples-market-value-321303460/#comments</comments>
