<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Economy</title>
	<atom:link href="http://www.sercer.com/category/financial-news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 05:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Postal Service&#8217;s next deadline: Aug. 1</title>
		<link>http://www.sercer.com/financial-news/economy/postal-services-next-deadline-aug-1-321303603/</link>
		<comments>http://www.sercer.com/financial-news/economy/postal-services-next-deadline-aug-1-321303603/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:30:51 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/news/economy/postal-service/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The next deadline facing Congress to save the U.S. Postal Service is Aug. 1. That's when the agency won't have enough money to make a $5.5 billion payment to a retirement fund mandated by law.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/postal-services-next-deadline-aug-1-321303603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greek banks strain for cash</title>
		<link>http://www.sercer.com/financial-news/economy/greek-banks-strain-for-cash-3-321303604/</link>
		<comments>http://www.sercer.com/financial-news/economy/greek-banks-strain-for-cash-3-321303604/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:53:24 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/news/economy/greek-banks/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The Greek financial system is straining hard for cash.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/greek-banks-strain-for-cash-3-321303604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Vacation? No thanks, boss</title>
		<link>http://www.sercer.com/financial-news/economy/vacation-no-thanks-boss-3-321303549/</link>
		<comments>http://www.sercer.com/financial-news/economy/vacation-no-thanks-boss-3-321303549/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:48:28 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/news/economy/unused_vacation_days/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Dubbed the "no vacation nation," the United States lags behind most other developed countries when it comes to vacation days. But Americans don't seem to mind.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/vacation-no-thanks-boss-3-321303549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Paying companies to hire the unemployed</title>
		<link>http://www.sercer.com/financial-news/economy/paying-companies-to-hire-the-unemployed-3-321303550/</link>
		<comments>http://www.sercer.com/financial-news/economy/paying-companies-to-hire-the-unemployed-3-321303550/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:20:14 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/news/economy/unemployed-subsidized-jobs/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Would you donate $6,000 to subsidize someone else's job?]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/paying-companies-to-hire-the-unemployed-3-321303550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>JPMorgan&#8217;s Dimon to testify in Senate</title>
		<link>http://www.sercer.com/financial-news/economy/jpmorgans-dimon-to-testify-in-senate-5-321303605/</link>
		<comments>http://www.sercer.com/financial-news/economy/jpmorgans-dimon-to-testify-in-senate-5-321303605/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:31:01 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/Senate-jp-morgan/index.htm?section=money_news_economy</guid>
		<description><![CDATA[JPMorgan head Jamie Dimon will appear before a Senate committee to testify about the bank's recent $2 billion trading loss, which has spurred renewed debate about financial reform since being revealed last week.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/jpmorgans-dimon-to-testify-in-senate-5-321303605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greece downgraded deeper into junk</title>
		<link>http://www.sercer.com/financial-news/economy/greece-downgraded-deeper-into-junk-3-321303606/</link>
		<comments>http://www.sercer.com/financial-news/economy/greece-downgraded-deeper-into-junk-3-321303606/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:20:24 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/greece-downgrade/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The credit rating on Greece's government debt was downgraded deeper into junk bond territory on Thursday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/greece-downgraded-deeper-into-junk-3-321303606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Moody&#8217;s downgrades Spanish regions</title>
		<link>http://www.sercer.com/financial-news/economy/moodys-downgrades-spanish-regions-4-321303607/</link>
		<comments>http://www.sercer.com/financial-news/economy/moodys-downgrades-spanish-regions-4-321303607/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:46:54 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/moodys-downgrade-spain-regions/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Spain got yet another slap in the face Thursday, when Moody's Investors Service downgraded four regions of the country due to their poor fiscal performance.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/moodys-downgrades-spanish-regions-4-321303607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Postal plants to shrink, 28,000 jobs at stake</title>
		<link>http://www.sercer.com/financial-news/economy/postal-plants-to-shrink-28000-jobs-at-stake-2-321303608/</link>
		<comments>http://www.sercer.com/financial-news/economy/postal-plants-to-shrink-28000-jobs-at-stake-2-321303608/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:52:26 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/postal-service-plants/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The U.S. Postal Service announced on Thursday it's moving forward with a $2.1 billion cost-savings plan to consolidate postal plants over the next two years, with consolidations starting in July.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/postal-plants-to-shrink-28000-jobs-at-stake-2-321303608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Home buying at most affordable level in decades</title>
		<link>http://www.sercer.com/financial-news/economy/home-buying-at-most-affordable-level-in-decades-321303213/</link>
		<comments>http://www.sercer.com/financial-news/economy/home-buying-at-most-affordable-level-in-decades-321303213/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:46 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/affordable-home/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Buying a home has reached its most affordable level in more than two decades.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/home-buying-at-most-affordable-level-in-decades-321303213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Senate confirms Obama&#8217;s Fed nominees</title>
		<link>http://www.sercer.com/financial-news/economy/senate-confirms-obamas-fed-nominees-321303609/</link>
		<comments>http://www.sercer.com/financial-news/economy/senate-confirms-obamas-fed-nominees-321303609/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:18 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/federal-reserve-board/index.htm?section=money_news_economy</guid>
		<description><![CDATA[It's about time.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/senate-confirms-obamas-fed-nominees-321303609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gas price relief misses the West Coast</title>
		<link>http://www.sercer.com/financial-news/economy/gas-price-relief-misses-the-west-coast-321303212/</link>
		<comments>http://www.sercer.com/financial-news/economy/gas-price-relief-misses-the-west-coast-321303212/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:27:22 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/gas-prices-west-coast/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Gas prices are coming down for most of the nation, but not for Lynnae McCoy and other residents of the West Coast.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/gas-price-relief-misses-the-west-coast-321303212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Jobless claims stagnate</title>
		<link>http://www.sercer.com/financial-news/economy/jobless-claims-stagnate-2-321303214/</link>
		<comments>http://www.sercer.com/financial-news/economy/jobless-claims-stagnate-2-321303214/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:10 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/unemployment-benefits/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The number of Americans filing for first-time unemployment benefits was flat last week.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/jobless-claims-stagnate-2-321303214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Japan&#8217;s economic growth nearly doubles U.S.</title>
		<link>http://www.sercer.com/financial-news/economy/japans-economic-growth-nearly-doubles-u-s-2-321303215/</link>
		<comments>http://www.sercer.com/financial-news/economy/japans-economic-growth-nearly-doubles-u-s-2-321303215/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:01:01 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/japan-gdp/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Japan's gross domestic product grew at nearly double the U.S. rate for the first quarter, an unexpectedly strong sign of recovery in the wake of last year's devastating earthquake and tsunami.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/japans-economic-growth-nearly-doubles-u-s-2-321303215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Businesses are recovering, but Washington didn&#8217;t help</title>
		<link>http://www.sercer.com/financial-news/economy/businesses-are-recovering-but-washington-didnt-help-321302870/</link>
		<comments>http://www.sercer.com/financial-news/economy/businesses-are-recovering-but-washington-didnt-help-321302870/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:06:27 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/smallbusiness/economic-recovery/index.htm?section=money_news_economy</guid>
		<description><![CDATA[It's a question that could determine if President Obama gets to serve another term: Are you better off than you were four years ago?]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/businesses-are-recovering-but-washington-didnt-help-321302870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Federal Reserve concerned about fiscal cliff</title>
		<link>http://www.sercer.com/financial-news/economy/federal-reserve-concerned-about-fiscal-cliff-321302972/</link>
		<comments>http://www.sercer.com/financial-news/economy/federal-reserve-concerned-about-fiscal-cliff-321302972/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:05:03 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/news/economy/federal-reserve-minutes/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The Federal Reserve is worried about indecision in Congress.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/federal-reserve-concerned-about-fiscal-cliff-321302972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Outgoing World Bank chief: Fix eurozone</title>
		<link>http://www.sercer.com/financial-news/economy/outgoing-world-bank-chief-fix-eurozone-321302973/</link>
		<comments>http://www.sercer.com/financial-news/economy/outgoing-world-bank-chief-fix-eurozone-321302973/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:52:58 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/news/economy/world-bank-zoellick/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Outgoing World Bank President Robert Zoellick said Wednesday he's concerned about the "ripple effects" on the rest of the eurozone if Greece leaves.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/outgoing-world-bank-chief-fix-eurozone-321302973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fiscal cliff: What you need to know</title>
		<link>http://www.sercer.com/financial-news/economy/fiscal-cliff-what-you-need-to-know-321302974/</link>
		<comments>http://www.sercer.com/financial-news/economy/fiscal-cliff-what-you-need-to-know-321302974/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:02:41 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/news/economy/fiscal-cliff/index.htm?section=money_news_economy</guid>
		<description><![CDATA[On Tuesday, House Speaker John Boehner all but promised an ugly fight over the debt ceiling this year unless GOP demands for spending cuts are met.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/fiscal-cliff-what-you-need-to-know-321302974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Keystone isn&#8217;t the only pipeline</title>
		<link>http://www.sercer.com/financial-news/economy/keystone-isnt-the-only-pipeline-2-321302871/</link>
		<comments>http://www.sercer.com/financial-news/economy/keystone-isnt-the-only-pipeline-2-321302871/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:46:01 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/news/economy/oil-pipeline-environment/index.htm?section=money_news_economy</guid>
		<description><![CDATA[At least a dozen new oil pipeline projects are slated to move forward in the United States over the next few years, bringing controversial sources of new crude to market despite the holdup of a portion of the Keystone pipeline expansion.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/keystone-isnt-the-only-pipeline-2-321302871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mortgage delinquencies drop to 4-year low</title>
		<link>http://www.sercer.com/financial-news/economy/mortgage-delinquencies-drop-to-4-year-low-2-321302976/</link>
		<comments>http://www.sercer.com/financial-news/economy/mortgage-delinquencies-drop-to-4-year-low-2-321302976/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:52 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/real_estate/mortgage-delinquency/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/mortgage-delinquencies-drop-to-4-year-low-2-321302976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner: Spending cuts must top debt ceiling increase</title>
		<link>http://www.sercer.com/financial-news/economy/boehner-spending-cuts-must-top-debt-ceiling-increase-2-321302660/</link>
		<comments>http://www.sercer.com/financial-news/economy/boehner-spending-cuts-must-top-debt-ceiling-increase-2-321302660/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:22:02 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/news/economy/boehner-debt-ceiling/index.htm?section=money_news_economy</guid>
		<description><![CDATA[House Speaker John Boehner is warning that he won't permit another increase in the debt ceiling without a larger amount of spending cuts and reforms approved in tandem.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/boehner-spending-cuts-must-top-debt-ceiling-increase-2-321302660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Obama lists 2011 assets</title>
		<link>http://www.sercer.com/financial-news/economy/obama-lists-2011-assets-2-321302733/</link>
		<comments>http://www.sercer.com/financial-news/economy/obama-lists-2011-assets-2-321302733/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:21:34 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/news/economy/obama-assets/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The White House released documents Tuesday that show President Barack Obama and the first family hold assets valued at between $2.6 million and $8.3 million.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/obama-lists-2011-assets-2-321302733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>California could net $2 billion from Facebook IPO</title>
		<link>http://www.sercer.com/financial-news/economy/california-could-net-2-billion-from-facebook-ipo-2-321302735/</link>
		<comments>http://www.sercer.com/financial-news/economy/california-could-net-2-billion-from-facebook-ipo-2-321302735/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:08 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/technology/facebook-california/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Facebook's employees and investors aren't the only ones who will get a windfall from the company's IPO this week.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/california-could-net-2-billion-from-facebook-ipo-2-321302735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Clinton: Debt deal should be top campaign issue</title>
		<link>http://www.sercer.com/financial-news/economy/clinton-debt-deal-should-be-top-campaign-issue-321302659/</link>
		<comments>http://www.sercer.com/financial-news/economy/clinton-debt-deal-should-be-top-campaign-issue-321302659/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:15:22 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/news/economy/clinton-debt-deal/index.htm?section=money_news_economy</guid>
		<description><![CDATA[President Bill Clinton on Tuesday said those running for office should make reaching a debt deal the top campaign issue in the fall's elections.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/clinton-debt-deal-should-be-top-campaign-issue-321302659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Inflation, retail sales flat in April</title>
		<link>http://www.sercer.com/financial-news/economy/inflation-retail-sales-flat-in-april-2-321302661/</link>
		<comments>http://www.sercer.com/financial-news/economy/inflation-retail-sales-flat-in-april-2-321302661/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:52:12 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/news/economy/cpi_inflation_retail_sales/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Falling energy prices kept inflation and retail sales relatively flat in April, two separate reports showed Tuesday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/inflation-retail-sales-flat-in-april-2-321302661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Europe dodges recession</title>
		<link>http://www.sercer.com/financial-news/economy/europe-dodges-recession-2-321302581/</link>
		<comments>http://www.sercer.com/financial-news/economy/europe-dodges-recession-2-321302581/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:50:45 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/news/economy/europe-gdp/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Stronger-than-expected growth in Germany was enough to help the European Union and the 17-nation eurozone avoid falling into recession for the second time since 2009 in the first three months of this year.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/europe-dodges-recession-2-321302581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>4 degrees with 0% unemployment</title>
		<link>http://www.sercer.com/financial-news/economy/4-degrees-with-0-unemployment-2-321302572/</link>
		<comments>http://www.sercer.com/financial-news/economy/4-degrees-with-0-unemployment-2-321302572/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:55:26 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/news/economy/1205/gallery.high-demand-jobs/index.html?section=money_news_economy</guid>
		<description><![CDATA[College grads who majored in actuarial science or astrophysics have a practically nonexistent unemployment rate.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/4-degrees-with-0-unemployment-2-321302572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What 0% unemployment looks like</title>
		<link>http://www.sercer.com/financial-news/economy/what-0-unemployment-looks-like-2-321302582/</link>
		<comments>http://www.sercer.com/financial-news/economy/what-0-unemployment-looks-like-2-321302582/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:53:40 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/news/economy/zero-unemployment/index.htm?section=money_news_economy</guid>
		<description><![CDATA[What if every person who wanted a job had one?]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/what-0-unemployment-looks-like-2-321302582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>California wants to tax rich</title>
		<link>http://www.sercer.com/financial-news/economy/california-wants-to-tax-rich-321302463/</link>
		<comments>http://www.sercer.com/financial-news/economy/california-wants-to-tax-rich-321302463/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:07:08 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/14/news/economy/california-budget-taxes/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Tax the rich! That's how California Governor Jerry Brown wants to solve the state's growing budget crisis that now nears $16 billion.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/california-wants-to-tax-rich-321302463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Senate panel plans hearings after JPMorgan loss</title>
		<link>http://www.sercer.com/financial-news/economy/senate-panel-plans-hearings-after-jpmorgan-loss-3-321302462/</link>
		<comments>http://www.sercer.com/financial-news/economy/senate-panel-plans-hearings-after-jpmorgan-loss-3-321302462/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:45:19 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/14/news/economy/jp-morgan-congress/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Congress will weigh in on the news that JPMorgan Chase lost $2 billion on complex trades intended to hedge against economic risk, and that the losses could mount.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/senate-panel-plans-hearings-after-jpmorgan-loss-3-321302462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>JPMorgan and the politics of financial reform</title>
		<link>http://www.sercer.com/financial-news/economy/jpmorgan-and-the-politics-of-financial-reform-3-321301822/</link>
		<comments>http://www.sercer.com/financial-news/economy/jpmorgan-and-the-politics-of-financial-reform-3-321301822/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:24:54 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/11/news/economy/politics-jpmorgan-regulation/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Wall Street reform has not been a huge topic on the campaign trail thus far, largely because every Republican candidate agreed that the financial regulations enshrined in Dodd-Frank should be repealed.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/economy/jpmorgan-and-the-politics-of-financial-reform-3-321301822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

