<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Companies</title>
	<atom:link href="http://www.sercer.com/category/financial-news/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 05:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GM won&#8217;t advertise in the 2013 Super Bowl</title>
		<link>http://www.sercer.com/financial-news/companies/gm-wont-advertise-in-the-2013-super-bowl-321303614/</link>
		<comments>http://www.sercer.com/financial-news/companies/gm-wont-advertise-in-the-2013-super-bowl-321303614/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:33:38 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/autos/gm-superbowl/index.htm?section=money_news_companies</guid>
		<description><![CDATA[General Motors will not advertise during this year's Super Bowl game, the automaker said Friday.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/gm-wont-advertise-in-the-2013-super-bowl-321303614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook trading sets record IPO volume</title>
		<link>http://www.sercer.com/financial-news/companies/facebook-trading-sets-record-ipo-volume-2-321303615/</link>
		<comments>http://www.sercer.com/financial-news/companies/facebook-trading-sets-record-ipo-volume-2-321303615/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:45:06 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/technology/facebook-ipo-trading/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Facebook's stock market debut finally came and went -- but for all the breathless hype, shares ended right near their offering price.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/facebook-trading-sets-record-ipo-volume-2-321303615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Anti-social: Zynga tumbles after Facebook IPO</title>
		<link>http://www.sercer.com/financial-news/companies/anti-social-zynga-tumbles-after-facebook-ipo-3-321303616/</link>
		<comments>http://www.sercer.com/financial-news/companies/anti-social-zynga-tumbles-after-facebook-ipo-3-321303616/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:20 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/facebook-social-media-stocks/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Social media stocks just aren't feeling the love, despite Facebook's highly-anticipated stock market debut.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/anti-social-zynga-tumbles-after-facebook-ipo-3-321303616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>JPMorgan&#8217;s Dimon to testify in Senate</title>
		<link>http://www.sercer.com/financial-news/companies/jpmorgans-dimon-to-testify-in-senate-4-321303283/</link>
		<comments>http://www.sercer.com/financial-news/companies/jpmorgans-dimon-to-testify-in-senate-4-321303283/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:31:01 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/economy/Senate-jp-morgan/index.htm?section=money_news_companies</guid>
		<description><![CDATA[JPMorgan head Jamie Dimon will appear before a Senate committee to testify about the bank's recent $2 billion trading loss, which has spurred renewed debate about financial reform since being revealed last week.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/jpmorgans-dimon-to-testify-in-senate-4-321303283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Remember theGlobe.com? Tech IPOs have a dismal track record</title>
		<link>http://www.sercer.com/financial-news/companies/remember-theglobe-com-tech-ipos-have-a-dismal-track-record-3-321303492/</link>
		<comments>http://www.sercer.com/financial-news/companies/remember-theglobe-com-tech-ipos-have-a-dismal-track-record-3-321303492/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:36:43 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/technology/facebook-ipo-warning/index.htm?section=money_news_companies</guid>
		<description><![CDATA[There are plenty of reasons to "like" Facebook, but Internet IPOs are better known for their epic flops than wild successes.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/remember-theglobe-com-tech-ipos-have-a-dismal-track-record-3-321303492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook&#8217;s IPO price: $38 per share</title>
		<link>http://www.sercer.com/financial-news/companies/facebooks-ipo-price-38-per-share-321303282/</link>
		<comments>http://www.sercer.com/financial-news/companies/facebooks-ipo-price-38-per-share-321303282/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:38 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/facebook-ipo-final-price/index.htm?section=money_news_companies</guid>
		<description><![CDATA[After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at $38 a share.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/facebooks-ipo-price-38-per-share-321303282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Comcast scraps broadband cap</title>
		<link>http://www.sercer.com/financial-news/companies/comcast-scraps-broadband-cap-321303284/</link>
		<comments>http://www.sercer.com/financial-news/companies/comcast-scraps-broadband-cap-321303284/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:57:43 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/comcast-broadband/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Comcast on Thursday decided to get rid of its controversial 250 gigabyte-per-month cap for its broadband customers, replacing it with a usage-based billing system.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/comcast-scraps-broadband-cap-321303284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Verizon ends standalone DSL service</title>
		<link>http://www.sercer.com/financial-news/companies/verizon-ends-standalone-dsl-service-2-321303285/</link>
		<comments>http://www.sercer.com/financial-news/companies/verizon-ends-standalone-dsl-service-2-321303285/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:08:29 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/verizon-dsl/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Verizon just can't seem to stay out of hot water.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/verizon-ends-standalone-dsl-service-2-321303285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Pinterest raises $100 million to bolster growth</title>
		<link>http://www.sercer.com/financial-news/companies/pinterest-raises-100-million-to-bolster-growth-2-321303286/</link>
		<comments>http://www.sercer.com/financial-news/companies/pinterest-raises-100-million-to-bolster-growth-2-321303286/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:07:07 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/pinterest-investment/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Hot social network Pinterest just landed a sizable cash infusion:  The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participat...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/pinterest-raises-100-million-to-bolster-growth-2-321303286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Warren Buffett buys into &#8216;declining&#8217; newspapers</title>
		<link>http://www.sercer.com/financial-news/companies/warren-buffett-buys-into-declining-newspapers-321303494/</link>
		<comments>http://www.sercer.com/financial-news/companies/warren-buffett-buys-into-declining-newspapers-321303494/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:34:32 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/news/companies/buffett-newspapers/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Warren Buffett's company Berkshire Hathaway announced a deal on Thursday to purchase 63 newspapers from Media General -- an industry that Buffett recently referred to as "declining."
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/warren-buffett-buys-into-declining-newspapers-321303494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook IPO: the art of pricing the right pop</title>
		<link>http://www.sercer.com/financial-news/companies/facebook-ipo-the-art-of-pricing-the-right-pop-4-321303495/</link>
		<comments>http://www.sercer.com/financial-news/companies/facebook-ipo-the-art-of-pricing-the-right-pop-4-321303495/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:09:59 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/markets/facebook-underwriters-price/index.htm?section=money_news_companies</guid>
		<description><![CDATA[With seemingly unceasing demand for Facebook's initial public offering, the banks that are in charge of selling the stock to investors might seem to have the easiest job in the world.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/facebook-ipo-the-art-of-pricing-the-right-pop-4-321303495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook to set final IPO price Thursday</title>
		<link>http://www.sercer.com/financial-news/companies/facebook-to-set-final-ipo-price-thursday-321303123/</link>
		<comments>http://www.sercer.com/financial-news/companies/facebook-to-set-final-ipo-price-thursday-321303123/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:13:56 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/technology/facebook-ipo-pricing/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Facebook's long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/facebook-to-set-final-ipo-price-thursday-321303123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Short-seller Einhorn targets Amazon and Martin Marietta</title>
		<link>http://www.sercer.com/financial-news/companies/short-seller-einhorn-targets-amazon-and-martin-marietta-2-321303115/</link>
		<comments>http://www.sercer.com/financial-news/companies/short-seller-einhorn-targets-amazon-and-martin-marietta-2-321303115/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:35:16 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/markets/einhorn-amazon/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/short-seller-einhorn-targets-amazon-and-martin-marietta-2-321303115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Verizon to end unlimited data for upgraders</title>
		<link>http://www.sercer.com/financial-news/companies/verizon-to-end-unlimited-data-for-upgraders-3-321303116/</link>
		<comments>http://www.sercer.com/financial-news/companies/verizon-to-end-unlimited-data-for-upgraders-3-321303116/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:15:18 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/technology/verizon-unlimited-data-plan/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company's chief financial officer told Wall Street analysts on Wednesday.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/verizon-to-end-unlimited-data-for-upgraders-3-321303116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>J.C. Penney stock plunges on dismal earnings</title>
		<link>http://www.sercer.com/financial-news/companies/j-c-penney-stock-plunges-on-dismal-earnings-2-321302959/</link>
		<comments>http://www.sercer.com/financial-news/companies/j-c-penney-stock-plunges-on-dismal-earnings-2-321302959/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:25:16 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/markets/jc-penney-stock/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Investors jettisoned J.C. Penney on Wednesday after a dismal earnings report, following the first full quarter with a former Apple executive at the helm.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/j-c-penney-stock-plunges-on-dismal-earnings-2-321302959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Roger Penske: Racetrack capitalist</title>
		<link>http://www.sercer.com/financial-news/companies/roger-penske-racetrack-capitalist-321302960/</link>
		<comments>http://www.sercer.com/financial-news/companies/roger-penske-racetrack-capitalist-321302960/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:08:29 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/autos/roger-penske-racing.fortune/index.htm?section=money_news_companies</guid>
		<description><![CDATA[The death of Carroll Shelby last week got me thinking about what race car drivers do after they pull into the pit lane for the last time. Some, like Shelby, have made even bigger names for themselves off-track than on.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/roger-penske-racetrack-capitalist-321302960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>You&#8217;re only worth $1.21 to Facebook</title>
		<link>http://www.sercer.com/financial-news/companies/youre-only-worth-1-21-to-facebook-321302961/</link>
		<comments>http://www.sercer.com/financial-news/companies/youre-only-worth-1-21-to-facebook-321302961/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:44:57 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/technology/facebook-arpu/index.htm?section=money_news_companies</guid>
		<description><![CDATA[How much does Facebook value its users? In strictly monetary terms, about as much as a bag of chips.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/youre-only-worth-1-21-to-facebook-321302961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>J.C. Penney stock sinks on falling sales</title>
		<link>http://www.sercer.com/financial-news/companies/j-c-penney-stock-sinks-on-falling-sales-3-321303118/</link>
		<comments>http://www.sercer.com/financial-news/companies/j-c-penney-stock-sinks-on-falling-sales-3-321303118/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:38:33 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/markets/jc-penney-stock/index.htm?section=money_news_companies</guid>
		<description><![CDATA[J.C. Penney gave investors two reasons to ditch the stock: the retailer said Tuesday that it is suspending its dividend and that sales are dropping dramatically.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/j-c-penney-stock-sinks-on-falling-sales-3-321303118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The future of global shipping</title>
		<link>http://www.sercer.com/financial-news/companies/the-future-of-global-shipping-2-321303119/</link>
		<comments>http://www.sercer.com/financial-news/companies/the-future-of-global-shipping-2-321303119/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:15 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/interactive/news/companies/chartist-shipping-map.fortune/?section=money_news_companies</guid>
		<description><![CDATA[
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/the-future-of-global-shipping-2-321303119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>California could net $2 billion from Facebook IPO</title>
		<link>http://www.sercer.com/financial-news/companies/california-could-net-2-billion-from-facebook-ipo-5-321303120/</link>
		<comments>http://www.sercer.com/financial-news/companies/california-could-net-2-billion-from-facebook-ipo-5-321303120/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:07 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/technology/facebook-california/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Facebook's employees and investors aren't the only ones who will get a windfall from the company's IPO this week.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/california-could-net-2-billion-from-facebook-ipo-5-321303120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Yahoo&#8217;s CEO is out. Now what?</title>
		<link>http://www.sercer.com/financial-news/companies/yahoos-ceo-is-out-now-what-2-321302649/</link>
		<comments>http://www.sercer.com/financial-news/companies/yahoos-ceo-is-out-now-what-2-321302649/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:48:22 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/technology/yahoo-future/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Scott Thompson, Yahoo's third CEO in about three years, has officially left the building.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/yahoos-ceo-is-out-now-what-2-321302649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook IPO is no safe haven</title>
		<link>http://www.sercer.com/financial-news/companies/facebook-ipo-is-no-safe-haven-4-321303124/</link>
		<comments>http://www.sercer.com/financial-news/companies/facebook-ipo-is-no-safe-haven-4-321303124/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:02 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/markets/thebuzz/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Facebook isn't exactly picking the best time to go public. But it looks like it probably won't matter.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/facebook-ipo-is-no-safe-haven-4-321303124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Avon&#8217;s stock plunges 10% after Coty pulls out</title>
		<link>http://www.sercer.com/financial-news/companies/avons-stock-plunges-10-after-coty-pulls-out-321302648/</link>
		<comments>http://www.sercer.com/financial-news/companies/avons-stock-plunges-10-after-coty-pulls-out-321302648/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:21:26 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/markets/avon-stock-coty/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Shares of Avon tumbled 10% Tuesday after Coty withdrew its $10.7 billion bid for the direct selling company, putting an end to Coty's dogged pursuit of the troubled direct retailer.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/avons-stock-plunges-10-after-coty-pulls-out-321302648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ousted Yahoo CEO will get no severance</title>
		<link>http://www.sercer.com/financial-news/companies/ousted-yahoo-ceo-will-get-no-severance-5-321302650/</link>
		<comments>http://www.sercer.com/financial-news/companies/ousted-yahoo-ceo-will-get-no-severance-5-321302650/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:54:17 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/14/technology/yahoo-ceo-no-severance/index.htm?section=money_news_companies</guid>
		<description><![CDATA[It's official: Scott Thompson "resigned" from his post as Yahoo CEO's in the wake of his resume-embellishing scandal, and he'll receive no severance.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/ousted-yahoo-ceo-will-get-no-severance-5-321302650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Groupon shares jump 23% as loss narrows</title>
		<link>http://www.sercer.com/financial-news/companies/groupon-shares-jump-23-as-loss-narrows-2-321302376/</link>
		<comments>http://www.sercer.com/financial-news/companies/groupon-shares-jump-23-as-loss-narrows-2-321302376/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:25:14 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/14/technology/groupon/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Shares of Groupon surged 23% in premarket trading Tuesday after the daily deals company reported narrower losses and better-than-expected sales, giving investors hope that the company can steady its ship.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/groupon-shares-jump-23-as-loss-narrows-2-321302376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Carlyle earnings: It&#8217;s all about the distributions</title>
		<link>http://www.sercer.com/financial-news/companies/carlyle-earnings-its-all-about-the-distributions-321302652/</link>
		<comments>http://www.sercer.com/financial-news/companies/carlyle-earnings-its-all-about-the-distributions-321302652/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:22:08 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/05/15/carlyle-earnings-its-all-about-the-distributions/?section=money_news_companies</guid>
		<description><![CDATA[Private equity firm The Carlyle Group this morning released its first quarterly earnings since going public, reporting $179 million in distributed income for the first quarter. It also reported $3.8 billion of net proceeds to fund investors.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/carlyle-earnings-its-all-about-the-distributions-321302652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama weighs in on JPMorgan loss</title>
		<link>http://www.sercer.com/financial-news/companies/obama-weighs-in-on-jpmorgan-loss-3-321302653/</link>
		<comments>http://www.sercer.com/financial-news/companies/obama-weighs-in-on-jpmorgan-loss-3-321302653/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:05:49 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/14/news/companies/obama-jpmorgan/index.htm?section=money_news_companies</guid>
		<description><![CDATA[President Barack Obama said Monday that a $2 billion trading loss suffered by JPMorgan Chase is "why Wall Street reform is so important."
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/obama-weighs-in-on-jpmorgan-loss-3-321302653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LightSquared files for bankruptcy</title>
		<link>http://www.sercer.com/financial-news/companies/lightsquared-files-for-bankruptcy-2-321302377/</link>
		<comments>http://www.sercer.com/financial-news/companies/lightsquared-files-for-bankruptcy-2-321302377/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:14:25 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/14/technology/lightsquared-bankruptcy/index.htm?section=money_news_companies</guid>
		<description><![CDATA[Unable to reach a deal with its lenders, upstart wireless carrier LightSquared filed for bankruptcy Monday.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/lightsquared-files-for-bankruptcy-2-321302377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Career advice from Fortune 500 women CEOs</title>
		<link>http://www.sercer.com/financial-news/companies/career-advice-from-fortune-500-women-ceos-321303125/</link>
		<comments>http://www.sercer.com/financial-news/companies/career-advice-from-fortune-500-women-ceos-321303125/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:06:44 +0000</pubDate>
		<dc:creator>Company news - CNNMoney.com</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/fortune/1204/gallery.500-women-ceos-on-the-glass-ceiling.fortune/index.html?section=money_news_companies</guid>
		<description><![CDATA[With plenty of glass in their hair, the female chiefs of Fortune 500 companies have doled out anecdotes and advice during their tenures. Here are some of their best practices.
   
]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/companies/career-advice-from-fortune-500-women-ceos-321303125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>20 worst money losers</title>
