<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Bonds</title>
	<atom:link href="http://www.sercer.com/category/financial-news/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 05:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Contagion risks grow</title>
		<link>http://www.sercer.com/financial-news/bonds/contagion-risks-grow-321303019/</link>
		<comments>http://www.sercer.com/financial-news/bonds/contagion-risks-grow-321303019/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:07:11 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/markets/greece-election-risk/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[The threat of contagion in Europe deepened Tuesday, when Greece announced it would hold new elections in June after failing to form a coalition government.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/contagion-risks-grow-321303019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Spanish bond yields cross 6% again</title>
		<link>http://www.sercer.com/financial-news/bonds/spanish-bond-yields-cross-6-again-321300884/</link>
		<comments>http://www.sercer.com/financial-news/bonds/spanish-bond-yields-cross-6-again-321300884/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:46:03 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/09/markets/bondcenter/spanish-bonds/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Borrowing costs rose in Spain Wednesday, with the 10-year yield crossing the 6% mark for the first time in two weeks amid rising concerns about the banking sector.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/spanish-bond-yields-cross-6-again-321300884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Bond yields are going to surge! Eventually?</title>
		<link>http://www.sercer.com/financial-news/bonds/bond-yields-are-going-to-surge-eventually-4-321299001/</link>
		<comments>http://www.sercer.com/financial-news/bonds/bond-yields-are-going-to-surge-eventually-4-321299001/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:44:48 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/02/markets/thebuzz/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Yields on benchmark 10-year U.S. Treasury bonds are back below 2%. They really shouldn't be this low. Most fixed income investors agree that's the case. Yet, people keep clinging to long-term securities like Linus Van Pelt does to his baby blue securit...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/bond-yields-are-going-to-surge-eventually-4-321299001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Best deals on stocks &amp; bonds</title>
		<link>http://www.sercer.com/financial-news/bonds/best-deals-on-stocks-bonds-5-321296451/</link>
		<comments>http://www.sercer.com/financial-news/bonds/best-deals-on-stocks-bonds-5-321296451/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:31:15 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/23/pf/stocks-bonds-best-deals.moneymag/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[It's getting tough to find a bargain these days and the stock market isn't cheap. But there's value to be found in the markets, if you tilt your game plan toward equities.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/best-deals-on-stocks-bonds-5-321296451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>IMF doubles lending capacity</title>
		<link>http://www.sercer.com/financial-news/bonds/imf-doubles-lending-capacity-5-321296046/</link>
		<comments>http://www.sercer.com/financial-news/bonds/imf-doubles-lending-capacity-5-321296046/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:48:37 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/20/markets/imf-funding-g20/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[The International Monetary Fund said Friday that it has received commitments from several nations for more than $430 billion in additional funding to guard against global risks.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/imf-doubles-lending-capacity-5-321296046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Spanish bond auction meets satisfactory demand</title>
		<link>http://www.sercer.com/financial-news/bonds/spanish-bond-auction-meets-satisfactory-demand-321295585/</link>
		<comments>http://www.sercer.com/financial-news/bonds/spanish-bond-auction-meets-satisfactory-demand-321295585/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:27:14 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/19/markets/bondcenter/spanish-bond-auction/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Spain's bond auction met with decent demand on Thursday, helping to keep yields under control and giving hope to the global financial markets.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/spanish-bond-auction-meets-satisfactory-demand-321295585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Here comes the bear market for bonds</title>
		<link>http://www.sercer.com/financial-news/bonds/here-comes-the-bear-market-for-bonds-2-321295326/</link>
		<comments>http://www.sercer.com/financial-news/bonds/here-comes-the-bear-market-for-bonds-2-321295326/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:20:46 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/04/18/bonds-bear-market/?section=money_markets_bondcenter</guid>
		<description><![CDATA[Guggenheim Partners chief investment officer Scott Minerd is a financial-history buff with a record of making dramatic predictions. In 2005 he warned clients of a looming cataclysm, and then was buying bonds again by October 2008. Those calls have help...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/here-comes-the-bear-market-for-bonds-2-321295326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>China and the U.S.: It&#8217;s complicated</title>
		<link>http://www.sercer.com/financial-news/bonds/china-and-the-u-s-its-complicated-6-321295041/</link>
		<comments>http://www.sercer.com/financial-news/bonds/china-and-the-u-s-its-complicated-6-321295041/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:08:16 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/16/markets/thebuzz/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Just like rivals in a bad romantic comedy who shockingly realize they have feelings for each other, China and the United States have a complicated relationship.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/china-and-the-u-s-its-complicated-6-321295041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Spanish bond yields soar again</title>
		<link>http://www.sercer.com/financial-news/bonds/spanish-bond-yields-soar-again-5-321294630/</link>
		<comments>http://www.sercer.com/financial-news/bonds/spanish-bond-yields-soar-again-5-321294630/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:32:47 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/16/markets/bondcenter/spanish-bonds/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Spanish bond yields soared on Monday to above 6%, their highest point since November, raising concerns that Europe's debt crisis may again be rearing its head after a period of relative calm.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/spanish-bond-yields-soar-again-5-321294630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Spain and Italy in bond market crosshairs</title>
		<link>http://www.sercer.com/financial-news/bonds/spain-and-italy-in-bond-market-crosshairs-321293543/</link>
		<comments>http://www.sercer.com/financial-news/bonds/spain-and-italy-in-bond-market-crosshairs-321293543/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:32:08 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/11/markets/spain-italy/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Smoldering worries about the debt crisis in Europe have flared up again in global financial markets with Spain and Italy feeling the heat.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/spain-and-italy-in-bond-market-crosshairs-321293543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why you shouldn&#8217;t buy bonds anytime soon</title>
		<link>http://www.sercer.com/financial-news/bonds/why-you-shouldnt-buy-bonds-anytime-soon-321293478/</link>
		<comments>http://www.sercer.com/financial-news/bonds/why-you-shouldnt-buy-bonds-anytime-soon-321293478/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:06:37 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/04/11/bond-investing-risk/?section=money_markets_bondcenter</guid>
		<description><![CDATA[It's one of those eternal truths. Just as you can be sure that daffodils and forsythia will blossom this time of year, you can be sure that mutual fund investors will collectively act like blooming idiots by doing the wrong thing with their money. Take...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/why-you-shouldnt-buy-bonds-anytime-soon-321293478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Take this jobs report and shove it! Bonds rally.</title>
		<link>http://www.sercer.com/financial-news/bonds/take-this-jobs-report-and-shove-it-bonds-rally-321292899/</link>
		<comments>http://www.sercer.com/financial-news/bonds/take-this-jobs-report-and-shove-it-bonds-rally-321292899/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:50:45 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/09/markets/thebuzz/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[So much for the bond bubble bursting.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/take-this-jobs-report-and-shove-it-bonds-rally-321292899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ugly jobs report sparks bond rally</title>
		<link>http://www.sercer.com/financial-news/bonds/ugly-jobs-report-sparks-bond-rally-321292330/</link>
		<comments>http://www.sercer.com/financial-news/bonds/ugly-jobs-report-sparks-bond-rally-321292330/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:31:11 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/06/markets/bondcenter/treasuries-jobs-stocks/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Investors flocked toward the safety of U.S. government debt Friday following a dismal jobs report that showed a sharp slowdown in hiring in March.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/ugly-jobs-report-sparks-bond-rally-321292330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Carlyle&#8217;s Rubenstein: U.S. tax system a &#8216;disgrace&#8217;</title>
		<link>http://www.sercer.com/financial-news/bonds/carlyles-rubenstein-u-s-tax-system-a-disgrace-321291585/</link>
		<comments>http://www.sercer.com/financial-news/bonds/carlyles-rubenstein-u-s-tax-system-a-disgrace-321291585/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:14:05 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/03/markets/taxes-carlyle-rubenstein/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Want the rich to pay more in taxes? Change the laws, says billionaire David Rubenstein, cofounder of private equity firm Carlyle Group.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/carlyles-rubenstein-u-s-tax-system-a-disgrace-321291585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Pimco&#8217;s Gross: More ETFs in the works</title>
		<link>http://www.sercer.com/financial-news/bonds/pimcos-gross-more-etfs-in-the-works-3-321291058/</link>
		<comments>http://www.sercer.com/financial-news/bonds/pimcos-gross-more-etfs-in-the-works-3-321291058/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:19:55 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/04/01/markets/bondcenter/pimco-bill-gross-etf/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[After only a month, Pimco's Total Return ETF is already outperforming its bigger peers, and Pimco founder Bill Gross is just getting started.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/pimcos-gross-more-etfs-in-the-works-3-321291058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gross: Time for investors to plan a &quot;Great Escape&quot;</title>
		<link>http://www.sercer.com/financial-news/bonds/gross-time-for-investors-to-plan-a-great-escape-2-321289968/</link>
		<comments>http://www.sercer.com/financial-news/bonds/gross-time-for-investors-to-plan-a-great-escape-2-321289968/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:28:46 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/03/28/pimco-bill-gross-great-escape/?section=money_markets_bondcenter</guid>
		<description><![CDATA[Bond king Bill Gross says it's time to get your portfolio ready for a long-period of lower market returns.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/gross-time-for-investors-to-plan-a-great-escape-2-321289968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Bring out the Gimp! Is it 1994 again for bonds?</title>
		<link>http://www.sercer.com/financial-news/bonds/bring-out-the-gimp-is-it-1994-again-for-bonds-4-321289545/</link>
		<comments>http://www.sercer.com/financial-news/bonds/bring-out-the-gimp-is-it-1994-again-for-bonds-4-321289545/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:06:13 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/26/markets/thebuzz/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[1994 was great for movie fans. "Pulp Fiction." "The Shawshank Redemption." "Forrest Gump." But bond investors definitely would rather forget that year.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/bring-out-the-gimp-is-it-1994-again-for-bonds-4-321289545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Buffett&#8217;s million-dollar bet</title>
		<link>http://www.sercer.com/financial-news/bonds/buffetts-million-dollar-bet-321288054/</link>
		<comments>http://www.sercer.com/financial-news/bonds/buffetts-million-dollar-bet-321288054/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:36:05 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/03/21/warren-buffett-hedge-fund-bet/?section=money_markets_bondcenter</guid>
		<description><![CDATA[Four years into a 10-year wager that the S&#38;P 500 index will return more than a selection of hedge funds, Warren Buffett has almost caught up with his competition.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/buffetts-million-dollar-bet-321288054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greece default insurance pays out $2.5 billion</title>
		<link>http://www.sercer.com/financial-news/bonds/greece-default-insurance-pays-out-2-5-billion-2-321287976/</link>
		<comments>http://www.sercer.com/financial-news/bonds/greece-default-insurance-pays-out-2-5-billion-2-321287976/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:35:25 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/19/markets/greece-cds-payouts/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Investors holding insurance contracts on Greek government bonds will receive more than $2.5 billion in compensation after the country pulled off a complex debt restructuring. (see correction below)]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/greece-default-insurance-pays-out-2-5-billion-2-321287976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Is the bond bubble finally bursting?</title>
		<link>http://www.sercer.com/financial-news/bonds/is-the-bond-bubble-finally-bursting-3-321286430/</link>
		<comments>http://www.sercer.com/financial-news/bonds/is-the-bond-bubble-finally-bursting-3-321286430/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:26:53 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/15/markets/bondcenter/treasury-yields/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Despite this year's solid move in stocks, investors had mostly been staying in Treasuries, considered one of the safest bets during times of economic uncertainty. Until this week, that is.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/is-the-bond-bubble-finally-bursting-3-321286430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Bonds: Risk is back!</title>
		<link>http://www.sercer.com/financial-news/bonds/bonds-risk-is-back-321286054/</link>
		<comments>http://www.sercer.com/financial-news/bonds/bonds-risk-is-back-321286054/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:52:45 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/14/markets/bondcenter/risk-bonds-investment/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[The risky bond deals that were a hallmark of the pre-financial crisis boom are staging a comeback as investors continue to hunt for ways to find higher rates of return.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/bonds-risk-is-back-321286054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Whitney was right</title>
		<link>http://www.sercer.com/financial-news/bonds/meredith-whitney-was-right-2-321285539/</link>
		<comments>http://www.sercer.com/financial-news/bonds/meredith-whitney-was-right-2-321285539/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:43:26 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/03/12/meredith-whitney-was-right/?section=money_markets_bondcenter</guid>
		<description><![CDATA[The more general point that Meredith Whitney was trying to make about public debt -- that municipal finances in this country were a mess that was only going to get messier -- was dead on.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/meredith-whitney-was-right-2-321285539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Big banks at center of interest rate probe</title>
		<link>http://www.sercer.com/financial-news/bonds/big-banks-at-center-of-interest-rate-probe-2-321285183/</link>
		<comments>http://www.sercer.com/financial-news/bonds/big-banks-at-center-of-interest-rate-probe-2-321285183/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:08:34 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/11/markets/bondcenter/interest-rate-manipulation/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[It affects everything from mortgages to credit cards to student loans, and now some of the world's biggest banks are at the center of a criminal investigation into whether they manipulated it for their own benefit.    The London Interbank Offered Rate,...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/big-banks-at-center-of-interest-rate-probe-2-321285183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dim sum bonds sprout in Dubai</title>
		<link>http://www.sercer.com/financial-news/bonds/dim-sum-bonds-sprout-in-dubai-321283883/</link>
		<comments>http://www.sercer.com/financial-news/bonds/dim-sum-bonds-sprout-in-dubai-321283883/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:10:39 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/07/markets/bondcenter/dim-sum-bond-dubai/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Forget hummus. The Middle East is now serving dim sum...bonds.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/dim-sum-bonds-sprout-in-dubai-321283883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Pimco Total Return ETF: A game changer?</title>
		<link>http://www.sercer.com/financial-news/bonds/pimco-total-return-etf-a-game-changer-321282238/</link>
		<comments>http://www.sercer.com/financial-news/bonds/pimco-total-return-etf-a-game-changer-321282238/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:46:57 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/03/01/markets/bondcenter/pimco_etf/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[Bill Gross is now officially in the ETF business. Pimco launched the ETF version of its Total Return Fund Thursday, and experts say it could be a game changer.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/pimco-total-return-etf-a-game-changer-321282238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Are bonds only for scaredy cats?</title>
		<link>http://www.sercer.com/financial-news/bonds/are-bonds-only-for-scaredy-cats-321281857/</link>
		<comments>http://www.sercer.com/financial-news/bonds/are-bonds-only-for-scaredy-cats-321281857/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:41:13 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/29/pf/expert/bond_investing.moneymag/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[If you're investing for retirement that is still more than 20 years away and you do not have inclination to sell when stocks take a dive, is there any advantage to owning bonds at all? Or are bonds only for scaredy cats who will sell their stocks durin...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/are-bonds-only-for-scaredy-cats-321281857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greek bailout is back in private sector hands</title>
		<link>http://www.sercer.com/financial-news/bonds/greek-bailout-is-back-in-private-sector-hands-3-321279928/</link>
		<comments>http://www.sercer.com/financial-news/bonds/greek-bailout-is-back-in-private-sector-hands-3-321279928/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:56:33 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/21/markets/greece/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[It looks like Greece will avoid an outright default in the short run now that eurozone finance officials have signed off on a second bailout for the debt-stricken nation.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/bonds/greek-bailout-is-back-in-private-sector-hands-3-321279928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>China hearts U.S. But not as much as it used to.</title>
		<link>http://www.sercer.com/financial-news/bonds/china-hearts-u-s-but-not-as-much-as-it-used-to-2-321278351/</link>
		<comments>http://www.sercer.com/financial-news/bonds/china-hearts-u-s-but-not-as-much-as-it-used-to-2-321278351/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:45:42 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/15/markets/thebuzz/index.htm?section=money_markets_bondcenter</guid>
		<description><![CDATA[China is reportedly looking to step up its efforts to help Europe. But will this come at the expense of the United States?]]></description>
