<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Big Tech</title>
	<atom:link href="http://www.sercer.com/category/financial-news/big-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 05:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SAP has a new star</title>
		<link>http://www.sercer.com/financial-news/big-tech/sap-has-a-new-star-321302912/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/sap-has-a-new-star-321302912/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:40 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87702</guid>
		<description><![CDATA[The company has been notoriously lagging in software-as-a-service. Enter one energetic and eccentric executive, Lars Dalgaard.
<p>FORTUNE -- SAP's Lars Dalgaard has been called irrepressible, energetic and eccentric (and, according to at least one analyst, a "lunatic"). But he may be just what the stodgy company needs to give it a shot in the cloud.</p>
<p>As nimbler players like Salesforce (CRM) and soon-to-be-public Workday have expanded their cloud offerings and customer base, <a href="http://tech.fortune.cnn.com/2012/05/16/sap-3/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87702&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/sap-has-a-new-star-321302912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP throws down the gauntlet in database wars</title>
		<link>http://www.sercer.com/financial-news/big-tech/sap-throws-down-the-gauntlet-in-database-wars-321297136/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/sap-throws-down-the-gauntlet-in-database-wars-321297136/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:01:20 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Bill McDermott]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=86490</guid>
		<description><![CDATA[SAP's latest earnings report shows some progress in the software giant's quest to remake itself. Now it wants to become the fastest-growing database company in the world.

<p>FORTUNE -- SAP's efforts to become more nimble and innovative appear to be working&#8212;to some extent. Revenue from new products like an in-memory database technology called HANA and cloud-based software from recently-acquired SuccessFactors is growing, but it still makes up a small fraction of <a href="http://tech.fortune.cnn.com/2012/04/25/sap-earnings/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=86490&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/sap-throws-down-the-gauntlet-in-database-wars-321297136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle earnings: Some growth, plenty of SAP-bashing</title>
		<link>http://www.sercer.com/financial-news/big-tech/oracle-earnings-some-growth-plenty-of-sap-bashing-321287957/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/oracle-earnings-some-growth-plenty-of-sap-bashing-321287957/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:02:27 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=83712</guid>
		<description><![CDATA[Between talk about increased software sales and the company's new cloud service, Larry Ellison and his posse took plenty of time to bash their rivals.

<p>FORTUNE -- There are some in the tech media who think covering enterprise technology is a major snoozefest. But it can actually be incredibly entertaining -- especially when Oracle (ORCL) CEO Larry Ellison goes off on a tirade against his competitors.</p>
<p>Redwood City, Calif.-based Oracle announced its <a href="http://tech.fortune.cnn.com/2012/03/21/oracle-earnings-sap-bashing/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=83712&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/oracle-earnings-some-growth-plenty-of-sap-bashing-321287957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jeans Network brings Skype, Cisco users together</title>
		<link>http://www.sercer.com/financial-news/big-tech/blue-jeans-network-brings-skype-cisco-users-together-321287938/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/blue-jeans-network-brings-skype-cisco-users-together-321287938/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:00:05 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Blue Jeans Network]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco TelePresence]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PLCM]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=83707</guid>
		<description><![CDATA[The Mountain View, Calif. startup is offering a cloud-based product that unites groups of users of several different videoconferencing services.
<p>FORTUNE -- Videoconferencing has become (almost) mainstream, but there are still plenty of challenges getting different technologies like Cisco's (CSCO) TelePresence and Skype to work together. In industry-speak, that's called interoperability -- or lack thereof.</p>
<p>Enter Blue Jeans Network, a Mountain View, Calif.-based startup that says it's found a solution to the <a href="http://tech.fortune.cnn.com/2012/03/21/blue-jeans-network/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=83707&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/blue-jeans-network-brings-skype-cisco-users-together-321287938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google needs now? To wow again</title>
		<link>http://www.sercer.com/contributors/what-google-needs-now-to-wow-again-321285708/</link>
		<comments>http://www.sercer.com/contributors/what-google-needs-now-to-wow-again-321285708/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:06:55 +0000</pubDate>
		<dc:creator>kpkelleher</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[INTU]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=82793</guid>
		<description><![CDATA[Larry Page has successfully refocused the company on its core products. What he needs to do now is recapture some of the firm's early magic with bold new products.
<p>By Kevin Kelleher, contributor</p>
<p>FORTUNE &#8212; When was the last time Google did something dazzling?</p>
<p>For a company that turns 14 this summer, Google (GOOG) has a history thick with moments when it surprised the web -- many outlined on the company's site, starting in <a href="http://tech.fortune.cnn.com/2012/03/13/google-2/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=82793&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/contributors/what-google-needs-now-to-wow-again-321285708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where social networking is headed next</title>
		<link>http://www.sercer.com/contributors/where-social-networking-is-headed-next-321283103/</link>
		<comments>http://www.sercer.com/contributors/where-social-networking-is-headed-next-321283103/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:36:44 +0000</pubDate>
		<dc:creator>kpkelleher</dc:creator>
				<category><![CDATA[altimeter]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[charene li]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[enterprise social networks]]></category>
		<category><![CDATA[esn]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialcast]]></category>
		<category><![CDATA[Yammer]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=82211</guid>
		<description><![CDATA[Companies are generally slow to adopt new online tools consumers love. That has been true of social networks like Facebook and LinkedIn. Until now.
<p>By Kevin Kelleher, contributor</p>
<p>FORTUNE -- What do you get when you cross a buzzword like "social networking" with an eye-glazing term like "enterprise software"? A buzzkill -- in this case, one called "enterprise social networking."</p>
<p>As long as the web has been around, the consumer side of things <a href="http://tech.fortune.cnn.com/2012/03/05/where-social-networking-is-headed-next/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=82211&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/contributors/where-social-networking-is-headed-next-321283103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel finally ups the ante in mobile</title>
		<link>http://www.sercer.com/financial-news/big-tech/intel-finally-ups-the-ante-in-mobile-4-321281880/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/intel-finally-ups-the-ante-in-mobile-4-321281880/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:23:15 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[QCOM]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=81981</guid>
		<description><![CDATA[Intel's mobile processor is finally getting some love from mobile phone manufacturers.
<p>FORTUNE -- After years of trial and error, Intel's (INTC) Atom processor is finally getting some love from mobile phone manufactures. But that doesn't mean they'll be a hit with consumers. To win over the smartphone-wielding masses, the company will need to get everyday buyers to believe that phones with Intel inside are somehow superior to phones that run <a href="http://tech.fortune.cnn.com/2012/02/28/intel-mobile/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=81981&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/intel-finally-ups-the-ante-in-mobile-4-321281880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look who&#8217;s reinventing the firewall</title>
		<link>http://www.sercer.com/financial-news/big-tech/look-whos-reinventing-the-firewall-2-321281403/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/look-whos-reinventing-the-firewall-2-321281403/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:25:36 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[CSCO]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=81881</guid>
		<description><![CDATA[Goaded on by a smaller rival, Cisco is changing its approach to firewall technology.
<p>FORTUNE -- For the past few years Cisco's firewall business has been losing market share to a much smaller rival called Palo Alto Networks. Now the network equipment giant is set to unveil its answer to Palo Alto's disruptive technology -- its own next-generation, so-called "context aware" firewall.</p>
<p>The announcement was made Monday afternoon, a day before the <a href="http://tech.fortune.cnn.com/2012/02/27/cisco-firewall/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=81881&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/look-whos-reinventing-the-firewall-2-321281403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the next-generation in intelligence</title>
		<link>http://www.sercer.com/contributors/meet-the-next-generation-in-intelligence-3-321281404/</link>
		<comments>http://www.sercer.com/contributors/meet-the-next-generation-in-intelligence-3-321281404/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:01:19 +0000</pubDate>
		<dc:creator>mvella1271</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=81874</guid>
		<description><![CDATA[Data has broken outside the typical confines of most companies. Now, guarding against security breaches means looking to world around you.
<p>By Marc van Zadelhoff, contributor</p>
<p>FORTUNE -- Already in the first two months of 2012, high profile hacks are threatening to make 2011, characterized by experts as "The Year of the Security Breach", seem tame. It's becoming a common occurrence to hear about companies and governments falling victim to security attacks.</p>
<p>Therefore <a href="http://tech.fortune.cnn.com/2012/02/27/meet-the-next-generation-in-intelligence/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=81874&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/contributors/meet-the-next-generation-in-intelligence-3-321281404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei is here to stay</title>
		<link>http://www.sercer.com/financial-news/big-tech/huawei-is-here-to-stay-321280448/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/huawei-is-here-to-stay-321280448/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:25:41 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[AVGO]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[QCOM]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=81595</guid>
		<description><![CDATA[The Chinese multinational networking and telecommunications company has gotten into plenty of scrapes with American firms. Now, it wants competitors to know it isn't going anywhere.
<p>FORTUNE -- Last week, China-based Huawei unveiled its latest effort to make nice with corporate America, announcing it will spend more than $6 billion on processors and other components from Broadcom (BRCM), Qualcomm (QCOM) and Avago Technologies (AVGO). The company has spent the last few <a href="http://tech.fortune.cnn.com/2012/02/23/huawei-is-here-to-stay/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=81595&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/huawei-is-here-to-stay-321280448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia throws down</title>
		<link>http://www.sercer.com/financial-news/big-tech/nvidia-throws-down-3-321280137/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/nvidia-throws-down-3-321280137/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:41:18 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[QCOM]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=81482</guid>
		<description><![CDATA[The chipmaker is making a bigger play in cell phones -- one that could spook competitors.
<p>FORTUNE -- The battle for the teeny-tiny chips that power cell phones is heating up. Santa Clara, Calif.-based chipmaker Nvidia just announced the ZTE Mimosa X, the first phone that runs on its Tegra 2 processor <em>and</em> an Nvidia-made modem chip (and quite possibly the first phone named after an alcoholic beverage).</p>
<p>Why is this significant? <a href="http://tech.fortune.cnn.com/2012/02/22/nvidia-throws-down/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=81482&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/nvidia-throws-down-3-321280137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone is (still) saving the mobile industry</title>
		<link>http://www.sercer.com/contributors/the-iphone-is-still-saving-the-mobile-industry-3-321280138/</link>
		<comments>http://www.sercer.com/contributors/the-iphone-is-still-saving-the-mobile-industry-3-321280138/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:08:32 +0000</pubDate>
		<dc:creator>kpkelleher</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=81501</guid>
		<description><![CDATA[Apple's iPhone almost singlehandedly saved AT&#038;T and Sprint. But it come at a steep price, one that the mobile carriers will be paying for years.
<p>By Kevin Kelleher, contributor</p>
<p>FORTUNE &#8212; The iPhone has been, by many measures, one of the most successful products in business history. Nearly 200 million iPhones have been sold in four and a half years, 37 million of them in the last three months of 2011. Apple's <a href="http://tech.fortune.cnn.com/2012/02/22/the-iphone-is-still-saving-the-mobile-industry/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=81501&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/contributors/the-iphone-is-still-saving-the-mobile-industry-3-321280138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Google&#8217;s bet on &#8216;consumerization&#8217;</title>
		<link>http://www.sercer.com/financial-news/big-tech/inside-googles-bet-on-consumerization-2-321278242/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/inside-googles-bet-on-consumerization-2-321278242/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:21:53 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80882</guid>
		<description><![CDATA[Google's sales to large businesses are still relatively small, but the company is making rapid gains. And it plans to ride the wave of "consumerized" IT to even greater heights.
<p>FORTUNE -- Here's Google's (GOOG) strategy for selling to the enterprise: Take a popular consumer product, make a few small enhancements and tack the words "for business" on the end of the name. Sound simplistic? Turns out, it works. Larger and larger <a href="http://tech.fortune.cnn.com/2012/02/14/inside-googles-bet-on-consumerization/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80882&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/inside-googles-bet-on-consumerization-2-321278242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the cloud wars begin</title>
		<link>http://www.sercer.com/financial-news/big-tech/let-the-cloud-wars-begin-3-321276647/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/let-the-cloud-wars-begin-3-321276647/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:59:40 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80532</guid>
		<description><![CDATA[Oracle's $1.9 billion acquisition of cloud-based talent management software maker Taleo is a shot across the bow to rival SAP.
<p>FORTUNE -- Take that, SAP. Oracle just announced it is buying Taleo, maker of cloud-based talent management software, for $1.9 billion. The move comes just two months after rival SAP said it would acquire HR software provider SuccessFactors for $3.4 billion.</p>
<p>Both tech giants have been buying their way into the cloud. <a href="http://tech.fortune.cnn.com/2012/02/09/let-the-cloud-wars-begin/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80532&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/let-the-cloud-wars-begin-3-321276647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cisco back?</title>
		<link>http://www.sercer.com/financial-news/big-tech/is-cisco-back-2-321276648/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/is-cisco-back-2-321276648/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:02:26 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[JNPR]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80476</guid>
		<description><![CDATA[Not yet. But for the first time in a while, it's showing positive signs of a working turnaround.
<p>FORTUNE -- Cisco's turnaround efforts are starting to pay off -- slowly. The networking equipment giant released better-than-expected profits and sales on Wednesday, but it still has a long road ahead.</p>
<p>MORE: Stocks only look cheap</p>
<p>First, the numbers: Cisco (CSCO) reported second-quarter profit of $2.2 billion, up from last year's $1.5 billion. Revenue came in <a href="http://tech.fortune.cnn.com/2012/02/09/is-cisco-back/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80476&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/is-cisco-back-2-321276648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Watson is changing careers</title>
		<link>http://www.sercer.com/financial-news/big-tech/ibms-watson-is-changing-careers-2-321274531/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/ibms-watson-is-changing-careers-2-321274531/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:56:37 +0000</pubDate>
		<dc:creator>Michal Lev-Ram, writer</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80106</guid>
		<description><![CDATA[The Jeopardy-playing supercomputer is interesting in doing more than sparring with Alex Trebek. So it's going into business.
<p>FORTUNE -- Beating lowly humans on Jeopardy was just the beginning. IBM's famed Watson supercomputer will soon be available as a commercialized analytics tool for data-heavy industries like healthcare, telecom and financial services.</p>
<p>It's been one year since Watson followed in the footsteps of its chess-playing predecessor Deep Blue and proved -- just in <a href="http://tech.fortune.cnn.com/2012/02/03/ibms-watson-is-changing-careers/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80106&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/ibms-watson-is-changing-careers-2-321274531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet SOPA&#8217;s evil twin, ACTA</title>
		<link>http://www.sercer.com/financial-news/big-tech/meet-sopas-evil-twin-acta-321271494/</link>
		<comments>http://www.sercer.com/financial-news/big-tech/meet-sopas-evil-twin-acta-321271494/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:38:08 +0000</pubDate>
		<dc:creator>Dan Mitchell, contributor</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=79539</guid>
		<description><![CDATA[The brouhaha over the American internet piracy bill has died down, giving way to proposed international legislation with many similar elements.
<p>By Dan Mitchell, contributor</p>
<p>FORTUNE -- It's only fitting that a loud, global outcry over ACTA, an international agreement to govern intellectual property, began just after the anti-piracy bills SOPA and PIPA were shelved by the U.S Congress in the face of massive public pressure. If "copyright maximalists" can't get legislation <a href="http://tech.fortune.cnn.com/2012/01/26/meet-sopas-evil-twin-acta/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=79539&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/big-tech/meet-sopas-evil-twin-acta-321271494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: The thrill is back</title>
		<link>http://www.sercer.com/contributors/google-the-thrill-is-back-321271163/</link>
		<comments>http://www.sercer.com/contributors/google-the-thrill-is-back-321271163/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:29:51 +0000</pubDate>
		<dc:creator>kpkelleher</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
