<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; Apple 2.0</title>
	<atom:link href="http://www.sercer.com/category/financial-news/apple-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 05:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Andy Zaky: Apple has hit bottom and is about to bounce</title>
		<link>http://www.sercer.com/financial-news/fortune-financial-news/andy-zaky-apple-has-hit-bottom-and-is-about-to-bounce-321303556/</link>
		<comments>http://www.sercer.com/financial-news/fortune-financial-news/andy-zaky-apple-has-hit-bottom-and-is-about-to-bounce-321303556/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:25:11 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Andy Zaky]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Bullish Cross]]></category>
		<category><![CDATA[FORTUNE]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87878</guid>
		<description><![CDATA[A cult figure among day traders issues a rare "buy" recommendation
<p></p>

<p>FORTUNE -- With Apple (AAPL) trading just over $530 a share -- under 13 times last year's earnings and 10.56 times his estimated October earnings -- Bullish Cross' Andy Zaky on Thursday told his readers to buy:</p>
<p>"Those who have been waiting for a correction in Apple to buy the stock now have that opportunity to do so. On a technical <a href="http://tech.fortune.cnn.com/2012/05/18/andy-zaky-apple-has-hit-bottom-and-is-about-to-bounce/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87878&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/fortune-financial-news/andy-zaky-apple-has-hit-bottom-and-is-about-to-bounce-321303556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the day: A snapshot of 3,997 distinct Android devices</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/chart-of-the-day-a-snapshot-of-3997-distinct-android-devices-321303205/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/chart-of-the-day-a-snapshot-of-3997-distinct-android-devices-321303205/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:29 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[OpenSignalMaps]]></category>
		<category><![CDATA[Samsung Galaxy S II]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87840</guid>
		<description><![CDATA[A record of the Android phones and tablets that downloaded a single app over 6 months
<p></p>
<p>FORTUNE -- Suddenly you can see the advantage -- both for developers and users -- of Apple's (AAPL) approach of limiting the number of iOS devices on sale at any time to a handful of iPads, iPhones and iPod touches.</p>
<p>Google (GOOG) executive chairman Eric Schmidt downplays the challenge of knowing ahead of time which Android <a href="http://tech.fortune.cnn.com/2012/05/17/chart-of-the-day-a-snapshot-of-3997-distinct-android-devices/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87840&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/chart-of-the-day-a-snapshot-of-3997-distinct-android-devices-321303205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the men who carved $96B out of Apple&#8217;s market value</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/meet-the-men-who-carved-96b-out-of-apples-market-value-321303206/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/meet-the-men-who-carved-96b-out-of-apples-market-value-321303206/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:40 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[DoubleLine Capital]]></category>
		<category><![CDATA[Fastest-Growing Companies]]></category>
		<category><![CDATA[Greenlight Capital]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Ira Sohn Conference]]></category>
		<category><![CDATA[Jeffrey Gundlach]]></category>
		<category><![CDATA[Share price]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87814</guid>
		<description><![CDATA[A gathering of hedge fund managers in Manhattan sends the share price on a wild ride.
<p></p>

<p>FORTUNE -- See on the chart at right where Apple's (AAPL) share price dropped to just over $540 shortly after 3 p.m. Wednesday?</p>
<p>That corresponds roughly to when the fund manager pictured above left, DoubleLine Capital's Jeffrey Gundlach, told a room packed with investment managers that he was shorting Apple. "I just wonder how many people will <a href="http://tech.fortune.cnn.com/2012/05/17/meet-the-men-who-carved-96b-out-of-apples-market-value/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87814&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/meet-the-men-who-carved-96b-out-of-apples-market-value-321303206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three scenes from Aaron Sorkin&#8217;s Steve Jobs biopic we can&#8217;t wait to see</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/three-scenes-from-aaron-sorkins-steve-jobs-biopic-we-cant-wait-to-see-321302919/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/three-scenes-from-aaron-sorkins-steve-jobs-biopic-we-cant-wait-to-see-321302919/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:35:16 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Aaron Sorkin]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sports Night]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Studio 60 on the Sunset Strip]]></category>
		<category><![CDATA[The Social Network]]></category>
		<category><![CDATA[The West Wing]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87759</guid>
		<description><![CDATA[Apple's CEO left the master of dysfunctional relationships a lot of material to work with

<p>FORTUNE -- Viewers who have followed Aaron Sorkin's TV and film work over the years were delighted to learn Tuesday that one of Hollywood's most gifted screenwriters has officially signed on to adapt Walter Isaacson's biography of Steve Jobs for Sony Pictures' (SNE) film.</p>
<p>Sorkin is the master of romantic relationships that are painfully, hilariously dysfunctional. The <a href="http://tech.fortune.cnn.com/2012/05/16/three-scenes-from-aaron-sorkins-steve-jobs-biopic-we-cant-wait-to-see/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87759&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/three-scenes-from-aaron-sorkins-steve-jobs-biopic-we-cant-wait-to-see-321302919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zooey Deschanel effect</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/the-zooey-deschanel-effect-321302887/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/the-zooey-deschanel-effect-321302887/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:56:56 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BrandIndex]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samuel L. Jackson]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[YouGov]]></category>
		<category><![CDATA[Zooey Deschanel]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87741</guid>
		<description><![CDATA[The iPhone's "buzz" got a bump after Apple started using celebrities in its Siri ads


<p>FORTUNE -- Some purists used the fact that Apple (AAPL) had replaced the always appealing but generally anonymous faces in its TV ads with a couple of Hollywood celebrities -- Zooey Deschanel and Samuel L. Jackson -- as evidence that the company had gone to hell without Steve Jobs at the helm. (See Siri takes a star turn.)</p>
<p>But <a href="http://tech.fortune.cnn.com/2012/05/16/the-zooey-deschanel-effect/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87741&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/the-zooey-deschanel-effect-321302887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple bites Android: Customs halts U.S. sales of HTC phones</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/apple-bites-android-customs-halts-u-s-sales-of-htc-phones-321302888/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/apple-bites-android-customs-halts-u-s-sales-of-htc-phones-321302888/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:12:18 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[United States Customs Service]]></category>
		<category><![CDATA[United States International Trade Commission]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87719</guid>
		<description><![CDATA[Two models held for inspection after a December patent ruling in Apple's favor

<p>FORTUNE -- In what is believed to be the first tangible effect of the two-year-old proxy war Apple (AAPL) has waged against Google (GOOG) though the makers of Android phones, U.S. Customs officials have delayed shipment of two of HTC newest models pending inspection.</p>
<p>The delay is indefinite, but may turn out to be brief.</p>
<p>In December Apple won a <a href="http://tech.fortune.cnn.com/2012/05/16/apple-bites-android-customs-halts-u-s-sales-of-htc-phones/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87719&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/apple-bites-android-customs-halts-u-s-sales-of-htc-phones-321302888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook meets John Boehner</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/tim-cook-meets-john-boehner-321302889/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/tim-cook-meets-john-boehner-321302889/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:37:43 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[Speaker of the House]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[United States Capitol]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87706</guid>
		<description><![CDATA[In Washington, D.C., Tuesday, May 15, 2012

<p>FORTUNE --The photo was posted on the Speaker of the House's website with no details beyond the date. Until we find out what he and the CEO of Apple (AAPL) discussed, we'll leave it to our readers write their own captions.</p>
Filed under: Apple 2.0         <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87706&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/tim-cook-meets-john-boehner-321302889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android profits: &#8217;40% of a little is a lot less&#8217;</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/googles-android-profits-40-of-a-little-is-a-lot-less-321302709/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/googles-android-profits-40-of-a-little-is-a-lot-less-321302709/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:10:04 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Asymco]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87632</guid>
		<description><![CDATA[An eye-opening comparison of Android's income statement with Apple's

<p>FORTUNE -- As part of an extended look at what he calls Google's (GOOG) "Android economics," Asymco's Horace Dediu on Monday published what may be the first independent estimate of the company's Android income statement.</p>
<p>As the chart at right shows, Android generates revenue for Google through three kinds of ad sales (Google's Search, AdSense and AdMob). After costs and revenue sharing are <a href="http://tech.fortune.cnn.com/2012/05/15/googles-android-profits-40-of-a-little-is-a-lot-less/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87632&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/googles-android-profits-40-of-a-little-is-a-lot-less-321302709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs on camera: &#8216;The publishers are actually going to withhold their books from Amazon&#8217;</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/steve-jobs-on-camera-the-publishers-are-actually-going-to-withhold-their-books-from-amazon-321302710/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/steve-jobs-on-camera-the-publishers-are-actually-going-to-withhold-their-books-from-amazon-321302710/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:18:24 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Brad Stone]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[Price fixing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Walt Mossberg]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87608</guid>
		<description><![CDATA[Telegraphing an alleged price-fixing conspiracy 2 years before the DOJ caught up to it

<p>FORTUNE -- Paid Content's Laura Hazard Owen, combing through documents newly unredacted in the states' (as opposed to the U.S. Department of Justice's) antitrust complaint against Apple (AAPL) and five book publishers, uncovered a gem: a blunt Steve Jobs e-mail that basically hands the attorneys general their price-fixing case.</p>
<p>In a note to a publishing executive nervous about <a href="http://tech.fortune.cnn.com/2012/05/15/steve-jobs-on-camera-the-publishers-are-actually-going-to-withhold-their-books-from-amazon/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87608&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/steve-jobs-on-camera-the-publishers-are-actually-going-to-withhold-their-books-from-amazon-321302710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://m.wsj.net/video/20100128/012810atdmossy/012810atdmossy_320k.mp4" length="13216442" type="video/mp4" />
		</item>
		<item>
		<title>Another Apple analyst backs away from iTV&#8217;s inevitability</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/another-apple-analyst-backs-away-from-itvs-inevitability-3-321302437/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/another-apple-analyst-backs-away-from-itvs-inevitability-3-321302437/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:27:53 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Andy Hargreaves]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Ben Reitzes]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[DigiTime]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[Pacific Crest]]></category>
		<category><![CDATA[Richard Gardner]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87549</guid>
		<description><![CDATA[Pouring cold water on one of Silicon Valley's hottest rumors
<p>FORTUNE -- Although there is no shortage of iTV speculation -- thanks to rumor sites like Taipei-based DigiTimes -- and plenty of Apple (AAPL) analysts ready to calculate to the penny how much an Apple-branded TV set would add to the company's bottom line, some experts have started to back away from what was once seen as an inevitablity.</p>
<p>In December, Richard Gardner, formerly <a href="http://tech.fortune.cnn.com/2012/05/14/another-apple-analyst-backs-away-from-itvs-inevitability/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87549&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/another-apple-analyst-backs-away-from-itvs-inevitability-3-321302437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of an iTV rumor</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/anatomy-of-an-itv-rumor-3-321302438/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/anatomy-of-an-itv-rumor-3-321302438/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:16:05 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[ChinaDaily]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Hon Hai]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Terry Gou]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87516</guid>
		<description><![CDATA[The latest "confirmation" that Apple is building a TV set turns out to be another soufflé

<p>FORTUNE -- It is perhaps a measure of how badly broken today's commercial TV viewing experience is -- the cookie-cutter sitcoms, the ridiculous reality shows, the ever-shifting channel line-ups, the relentless, merciless commercial breaks -- that the tech press is so desperate to believe even the slimmest rumor that Apple (AAPL) is getting ready to solve <a href="http://tech.fortune.cnn.com/2012/05/14/anatomy-of-an-itv-rumor/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87516&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/anatomy-of-an-itv-rumor-3-321302438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Is this what Apple&#8217;s new maps will look like?</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/video-is-this-what-apples-new-maps-will-look-like-321301736/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/video-is-this-what-apples-new-maps-will-look-like-321301736/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:01:32 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[C3 Technologies]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87481</guid>
		<description><![CDATA[After 5 years with Google's maps, Apple is reportedly set to unveil its own

<p>FORTUNE -- Big news in iOS mapping this week.</p>
<p>Mark Gurman, 9to5Mac's teen blogging phenom, reported Friday that Apple (AAPL) is prepared to replace the iPhone and iPad's Map app -- built on Google's (GOOG) back-end mapping data -- with something entirely its own.</p>
<p>Its unveiling, according to AllThingsD's John Paczkowski, will be one of the highlights of the WWDC keynote on June <a href="http://tech.fortune.cnn.com/2012/05/12/videos-a-peek-at-the-3d-map-technology-apple-bought-in-11/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87481&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/video-is-this-what-apples-new-maps-will-look-like-321301736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: Dog ate my e-mail</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/samsung-dog-ate-my-e-mail-2-321301569/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/samsung-dog-ate-my-e-mail-2-321301569/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:58:46 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Florian Mueller]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KFTC]]></category>
		<category><![CDATA[NetworkWorld]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Yoni Heisler]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87455</guid>
		<description><![CDATA[Apple accuses Samsung of taking a slash-and-burn approach to evidence preservation

<p>FORTUNE -- Samsung's failure to produce evidence in a timely manner is emerging as a pivotal issue in the California federal court where Apple (AAPL) has sued the Korean smartphone manufacturer for allegedly infringing Apple's iPhone patents.</p>
<p>Last week, FOSS Patents' Florian Mueller reported that the judge in the case had ordered harsh "preclusive sanctions" against Samsung for what Mueller described <a href="http://tech.fortune.cnn.com/2012/05/11/samsung-dog-ate-my-e-mail/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=87455&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/apple-2-0/samsung-dog-ate-my-e-mail-2-321301569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: The new iPad goes on sale in 30 more countries</title>
		<link>http://www.sercer.com/financial-news/apple-2-0/videos-the-new-ipad-goes-on-sale-in-30-more-countries-321301449/</link>
		<comments>http://www.sercer.com/financial-news/apple-2-0/videos-the-new-ipad-goes-on-sale-in-30-more-countries-321301449/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:30:12 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[new iPad]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=87422</guid>
		<description><![CDATA[Apple's roll-out reaches deeper into Asia, Africa, Latin America and the Middle East

<p>FORTUNE -- The fastest roll-out yet of an iOS device picked up pace this week as Apple (AAPL) prepared to launch the new iPad in 23 countries Friday and seven more on Saturday.</p>
