<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sercer - Find news the fast way - server &#187; All Stories</title>
	<atom:link href="http://www.sercer.com/category/financial-news/all-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sercer.com</link>
	<description>find fresh or old information really fast, comment or read users comments</description>
	<lastBuildDate>Sat, 19 May 2012 05:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GM won&#8217;t advertise in the 2013 Super Bowl</title>
		<link>http://www.sercer.com/financial-news/all-stories/gm-wont-advertise-in-the-2013-super-bowl-3-321303636/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/gm-wont-advertise-in-the-2013-super-bowl-3-321303636/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:55:36 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/autos/gm-superbowl/index.htm</guid>
		<description><![CDATA[General Motors will not advertise during this year's Super Bowl game, the automaker said Friday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/gm-wont-advertise-in-the-2013-super-bowl-3-321303636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Postal Service&#8217;s next deadline: Aug. 1</title>
		<link>http://www.sercer.com/financial-news/all-stories/postal-services-next-deadline-aug-1-2-321303637/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/postal-services-next-deadline-aug-1-2-321303637/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:29:33 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/news/economy/postal-service/index.htm</guid>
		<description><![CDATA[The next deadline facing Congress to save the U.S. Postal Service is Aug. 1. That's when the agency won't have enough money to make a $5.5 billion payment to a retirement fund mandated by law.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/postal-services-next-deadline-aug-1-2-321303637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New York penthouse sells for a record $90 million</title>
		<link>http://www.sercer.com/financial-news/all-stories/new-york-penthouse-sells-for-a-record-90-million-2-321303638/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/new-york-penthouse-sells-for-a-record-90-million-2-321303638/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:07:25 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/real_estate/New-York-penthouse/index.htm</guid>
		<description><![CDATA[An unnamed buyer paid more than $90 million for a Midtown Manhattan penthouse, the highest price ever paid for a New York apartment, according to the building's developer.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/new-york-penthouse-sells-for-a-record-90-million-2-321303638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Stocks: Worst week of the year</title>
		<link>http://www.sercer.com/financial-news/all-stories/stocks-worst-week-of-the-year-4-321303511/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/stocks-worst-week-of-the-year-4-321303511/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:48:22 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/stocks/index.htm</guid>
		<description><![CDATA[Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook's public debut, the social network's shares barely popped above its offering price and failed to inspire investors to buy into the broader market.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/stocks-worst-week-of-the-year-4-321303511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Anti-social: Zynga tumbles after Facebook IPO</title>
		<link>http://www.sercer.com/financial-news/all-stories/anti-social-zynga-tumbles-after-facebook-ipo-321303542/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/anti-social-zynga-tumbles-after-facebook-ipo-321303542/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:56 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/facebook-social-media-stocks/index.htm</guid>
		<description><![CDATA[Social media stocks just aren't feeling the love, despite Facebook's highly-anticipated stock market debut.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/anti-social-zynga-tumbles-after-facebook-ipo-321303542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Enough on Facebook! Buy Google or Apple</title>
		<link>http://www.sercer.com/financial-news/all-stories/enough-on-facebook-buy-google-or-apple-2-321303546/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/enough-on-facebook-buy-google-or-apple-2-321303546/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:16:21 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/thebuzz/index.htm</guid>
		<description><![CDATA[Facebook is finally trading. And even though the stock didn't explode out of the gate, the company is still worth more than $100 billion. It shouldn't be.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/enough-on-facebook-buy-google-or-apple-2-321303546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook IPO trading opens at $42</title>
		<link>http://www.sercer.com/financial-news/all-stories/facebook-ipo-trading-opens-at-42-2-321303543/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/facebook-ipo-trading-opens-at-42-2-321303543/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:01:11 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/technology/facebook-ipo-trading/index.htm</guid>
		<description><![CDATA[Facebook's stock market debut is finally here -- but for all the breathless hype, shares stayed fairly stable, trading right around their IPO price for most of Friday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/facebook-ipo-trading-opens-at-42-2-321303543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Thrilled and bummed by Google&#8217;s self-driving car</title>
		<link>http://www.sercer.com/financial-news/all-stories/thrilled-and-bummed-by-googles-self-driving-car-321303545/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/thrilled-and-bummed-by-googles-self-driving-car-321303545/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:07:25 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/autos/google-driverless-car/index.htm</guid>
		<description><![CDATA[My first ride in Google's self-driving car was, all at the same time, thrilling, fascinating and a little disappointing.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/thrilled-and-bummed-by-googles-self-driving-car-321303545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Europe fears pressure world markets</title>
		<link>http://www.sercer.com/financial-news/all-stories/europe-fears-pressure-world-markets-321303478/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/europe-fears-pressure-world-markets-321303478/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:38:23 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/europe-asia-stocks/index.htm</guid>
		<description><![CDATA[European and Asian markets closed lower on Friday amid anxiety about Spanish and Greek banks and worries of a further slowdown in China.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/europe-fears-pressure-world-markets-321303478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook: 70 mutual funds already have a stake</title>
		<link>http://www.sercer.com/financial-news/all-stories/facebook-70-mutual-funds-already-have-a-stake-2-321303548/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/facebook-70-mutual-funds-already-have-a-stake-2-321303548/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:04:43 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/facebook-mutual-funds/index.htm</guid>
		<description><![CDATA[Whether you do or don't like Facebook, you may already own a piece of the social media site: over the past year, nearly 70 mutual funds have snapped up pre-IPO shares on private markets.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/facebook-70-mutual-funds-already-have-a-stake-2-321303548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>&#8216;I have an airplane hangar in my front yard&#8217;</title>
		<link>http://www.sercer.com/financial-news/all-stories/i-have-an-airplane-hangar-in-my-front-yard-321303481/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/i-have-an-airplane-hangar-in-my-front-yard-321303481/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:50:20 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/real_estate/airplane-community/index.htm</guid>
		<description><![CDATA[Like so many Americans across the nation, Julie Clark commutes to work. But she doesn't drive, walk or even take a bus or train. Instead, she flies a plane.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/i-have-an-airplane-hangar-in-my-front-yard-321303481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Stocks: Facebook IPO vs. Europe worries</title>
		<link>http://www.sercer.com/financial-news/all-stories/stocks-facebook-ipo-vs-europe-worries-321303479/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/stocks-facebook-ipo-vs-europe-worries-321303479/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:02:03 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/premarkets/index.htm</guid>
		<description><![CDATA[U.S. stocks were poised for a higher open Friday as investor excitement over the Facebook initial public offering countered continued worries about the European sovereign debt crisis.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/stocks-facebook-ipo-vs-europe-worries-321303479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greek banks strain for cash</title>
		<link>http://www.sercer.com/financial-news/all-stories/greek-banks-strain-for-cash-2-321303480/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/greek-banks-strain-for-cash-2-321303480/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:53:19 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/news/economy/greek-banks/index.htm</guid>
		<description><![CDATA[The Greek financial system is straining hard for cash.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/greek-banks-strain-for-cash-2-321303480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>&#8216;What should we do with a $100,000 windfall?&#8217;</title>
		<link>http://www.sercer.com/financial-news/all-stories/what-should-we-do-with-a-100000-windfall-2-321303482/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/what-should-we-do-with-a-100000-windfall-2-321303482/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:39:21 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/pf/expert/retirement-investing.moneymag/index.htm</guid>
		<description><![CDATA[We are retirement age and expect a windfall of $100,000. What should we do? -- Debbie, Jamestown, N.Y.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/what-should-we-do-with-a-100000-windfall-2-321303482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Vacation? No thanks, boss</title>
		<link>http://www.sercer.com/financial-news/all-stories/vacation-no-thanks-boss-2-321303483/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/vacation-no-thanks-boss-2-321303483/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:48:18 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/news/economy/unused_vacation_days/index.htm</guid>
		<description><![CDATA[Dubbed the "no vacation nation," the United States lags behind most other developed countries when it comes to vacation days. But Americans don't seem to mind.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/vacation-no-thanks-boss-2-321303483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Push your health care insurer to pay more</title>
		<link>http://www.sercer.com/financial-news/all-stories/push-your-health-care-insurer-to-pay-more-321303513/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/push-your-health-care-insurer-to-pay-more-321303513/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:29:13 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/pf/health-care-savings-strategies.moneymag/index.htm</guid>
		<description><![CDATA[It's inevitable -- as you age, your body requires more repair. But there are ways to lower your medical costs. .]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/push-your-health-care-insurer-to-pay-more-321303513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Save on health care, even as your body falls apart</title>
		<link>http://www.sercer.com/financial-news/all-stories/save-on-health-care-even-as-your-body-falls-apart-2-321303514/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/save-on-health-care-even-as-your-body-falls-apart-2-321303514/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:26:02 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/pf/health-care-savings-advice.moneymag/index.htm</guid>
		<description><![CDATA[You managed to glide through your twenties and thirties without any major health issues. Yet, as the calendar pages turn, you're finding that a host of minor -- and perhaps a few major -- medical problems keep cropping up. The doctor shakes her head wh...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/save-on-health-care-even-as-your-body-falls-apart-2-321303514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Paying companies to hire the unemployed</title>
		<link>http://www.sercer.com/financial-news/all-stories/paying-companies-to-hire-the-unemployed-2-321303515/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/paying-companies-to-hire-the-unemployed-2-321303515/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:18:45 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/news/economy/unemployed-subsidized-jobs/index.htm</guid>
		<description><![CDATA[Would you donate $6,000 to subsidize someone else's job?]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/paying-companies-to-hire-the-unemployed-2-321303515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>U.S. slams Chinese solar panels with new tariffs</title>
		<link>http://www.sercer.com/financial-news/all-stories/u-s-slams-chinese-solar-panels-with-new-tariffs-2-321303309/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/u-s-slams-chinese-solar-panels-with-new-tariffs-2-321303309/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:50:26 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/markets/chinese-solar-tariffs/index.htm</guid>
		<description><![CDATA[The U.S. Commerce Department announced stiff tariffs on Chinese-made solar panels Thursday, a move critics said could raise costs for consumers and further inflame trade tensions with Beijing.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/u-s-slams-chinese-solar-panels-with-new-tariffs-2-321303309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why Facebook won&#8217;t start trading at the opening bell</title>
		<link>http://www.sercer.com/financial-news/all-stories/why-facebook-wont-start-trading-at-the-opening-bell-321303310/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/why-facebook-wont-start-trading-at-the-opening-bell-321303310/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:03:38 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/technology/facebook-ipo-trading-start-time/index.htm</guid>
		<description><![CDATA[The most hyped IPO of the year is here, but you won't be able to trade Facebook's stock right when the market opens at 9:30 on Friday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/why-facebook-wont-start-trading-at-the-opening-bell-321303310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>JPMorgan&#8217;s Dimon to testify in Senate</title>
		<link>http://www.sercer.com/financial-news/all-stories/jpmorgans-dimon-to-testify-in-senate-2-321303311/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/jpmorgans-dimon-to-testify-in-senate-2-321303311/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:30:52 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/news/economy/Senate-jp-morgan/index.htm</guid>
		<description><![CDATA[JPMorgan head Jamie Dimon will appear before a Senate committee to testify about the bank's recent $2 billion trading loss, which has spurred renewed debate about financial reform since being revealed last week.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/jpmorgans-dimon-to-testify-in-senate-2-321303311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Moody&#8217;s downgrades Spanish banks</title>
		<link>http://www.sercer.com/financial-news/all-stories/moodys-downgrades-spanish-banks-321303312/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/moodys-downgrades-spanish-banks-321303312/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:18 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/markets/moodys-downgrade-spanish-banks/index.htm</guid>
		<description><![CDATA[Rating agency Moody's downgraded 16 Spanish banks on Thursday, the latest sign of distress in Europe.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/moodys-downgrades-spanish-banks-321303312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Obama may tap Strategic Petroleum Reserve</title>
		<link>http://www.sercer.com/financial-news/all-stories/obama-may-tap-strategic-petroleum-reserve-2-321303332/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/obama-may-tap-strategic-petroleum-reserve-2-321303332/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:38:38 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/markets/oil_reserves/index.htm</guid>
		<description><![CDATA[Despite the recent fall in oil prices, analysts say President Obama may tap the Strategic Petroleum Reserve as sanctions on Iran take hold.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/obama-may-tap-strategic-petroleum-reserve-2-321303332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Remember theGlobe.com? Tech IPOs have a dismal track record</title>
		<link>http://www.sercer.com/financial-news/all-stories/remember-theglobe-com-tech-ipos-have-a-dismal-track-record-321303333/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/remember-theglobe-com-tech-ipos-have-a-dismal-track-record-321303333/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:36:36 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/16/technology/facebook-ipo-warning/index.htm</guid>
		<description><![CDATA[There are plenty of reasons to "like" Facebook, but Internet IPOs are better known for their epic flops than wild successes.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/remember-theglobe-com-tech-ipos-have-a-dismal-track-record-321303333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook&#8217;s IPO price: $38 per share</title>
		<link>http://www.sercer.com/financial-news/all-stories/facebooks-ipo-price-38-per-share-2-321303334/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/facebooks-ipo-price-38-per-share-2-321303334/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:30 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/technology/facebook-ipo-final-price/index.htm</guid>
		<description><![CDATA[After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at $38 a share.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/facebooks-ipo-price-38-per-share-2-321303334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Comcast scraps broadband cap, moves to usage-based billing</title>
		<link>http://www.sercer.com/financial-news/all-stories/comcast-scraps-broadband-cap-moves-to-usage-based-billing-321303335/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/comcast-scraps-broadband-cap-moves-to-usage-based-billing-321303335/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:55:31 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/technology/comcast-broadband/index.htm</guid>
		<description><![CDATA[Comcast on Thursday decided to get rid of its controversial 250 gigabyte-per-month cap for its broadband customers, replacing it with a usage-based billing system.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/comcast-scraps-broadband-cap-moves-to-usage-based-billing-321303335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greece downgraded deeper into junk</title>
		<link>http://www.sercer.com/financial-news/all-stories/greece-downgraded-deeper-into-junk-321303336/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/greece-downgraded-deeper-into-junk-321303336/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:20:20 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/news/economy/greece-downgrade/index.htm</guid>
		<description><![CDATA[The credit rating on Greece's government debt was downgraded deeper into junk bond territory on Thursday.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/greece-downgraded-deeper-into-junk-321303336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Pinterest raises $100 million to bolster growth</title>
		<link>http://www.sercer.com/financial-news/all-stories/pinterest-raises-100-million-to-bolster-growth-3-321303337/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/pinterest-raises-100-million-to-bolster-growth-3-321303337/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:17 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/technology/pinterest-investment/index.htm</guid>
		<description><![CDATA[Hot social network Pinterest just landed a sizable cash infusion:  The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participat...]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/pinterest-raises-100-million-to-bolster-growth-3-321303337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Verizon ends standalone DSL service, requires landline bundle</title>
		<link>http://www.sercer.com/financial-news/all-stories/verizon-ends-standalone-dsl-service-requires-landline-bundle-321303338/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/verizon-ends-standalone-dsl-service-requires-landline-bundle-321303338/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:04:36 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
				<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/technology/verizon-dsl/index.htm</guid>
		<description><![CDATA[Verizon just can't seem to stay out of hot water.]]></description>
		<wfw:commentRss>http://www.sercer.com/financial-news/all-stories/verizon-ends-standalone-dsl-service-requires-landline-bundle-321303338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Moody&#8217;s downgrades Spanish regions</title>
		<link>http://www.sercer.com/financial-news/all-stories/moodys-downgrades-spanish-regions-2-321303339/</link>
		<comments>http://www.sercer.com/financial-news/all-stories/moodys-downgrades-spanish-regions-2-321303339/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:41:52 +0000</pubDate>
